There were 10 accommodation and food services businesses in ZIP code 70363 that employed between 20 and 49 people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between 20 and 49 employees in ZIP code 70363 than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between 20 and 49 employees in ZIP code 70363 in 2017.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 10 |
| Manufacturing businesses | 6 |
| Wholesale trade businesses | 6 |
| Real estate, rental and leasing businesses | 6 |
| Administrative, support, waste management and remediation services businesses | 6 |
| Mining, quarrying, oil and gas extraction businesses | 5 |
| Construction businesses | 4 |
| Retail trade businesses | 4 |
| Transportation and warehousing businesses | 3 |
| Health care and social assistance businesses | 3 |



