There were 146 retail trade businesses in Terrebonne Parish zip codes that had between five and nine employees in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between five and nine employees in Terrebonne Parish zip codes than “retail trade” businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in Terrebonne Parish in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 146 |
| Health care and social assistance businesses | 58 |
| Finance and insurance businesses | 46 |
| Wholesale trade businesses | 46 |
| Construction businesses | 44 |
| Professional, scientific and technical services businesses | 42 |
| Accommodation and food services businesses | 35 |
| Transportation and warehousing businesses | 35 |
| Manufacturing businesses | 26 |
| Real estate, rental and leasing businesses | 20 |



