20.7 percent of people 25 years or older had an associate’s degree or higher in Belle Rose in 2018, according to data obtained from the U.S. Census Bureau.
This number was 9 percent lower than the state average of 29.7 percent. In 2018 the total municipality population reached 1,846.
81.2 percent of the population had at least a high school diploma or the equivalent. The table below shows how many Belle Rose residents who were at least 25 years old in 2018 held each of the listed degrees.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 248 | 18.8 |
| Regular high school diploma | 486 | 36.9 |
| GED or alternative credential | 40 | 3 |
| Some college, less than 1 year | 134 | 10.2 |
| Some college, 1 or more years, no degree | 136 | 10.3 |
| Associate’s degree | 142 | 10.8 |
| Bachelor’s degree | 51 | 3.9 |
| Master’s degree | 61 | 4.6 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 18 | 1.4 |
*All data is for residents who were at least 25 years old in 2018.



