Lafourche Parish schools enrolled 350 American Indian students in the 2025-26 school year, 4.9% fewer than the previous year, according to the Louisiana Department of Education.
Data showed that Lafourche Parish schools had 13,112 students in the 2025-26 school year. Among them, American Indian students comprised 2.7% of the student body, making them the third least represented ethnicity in the parish.
Among the 30 schools, South Lafourche High School recorded the highest number of American Indian students in the 2025-26 school year, with 46 students.
According to U.S. News & World Report, Louisiana was placed 46th overall in its Best States for Education rankings, which are based on a methodology that evaluates states across multiple factors including college readiness, standardized test performance, high school graduation rates, and preschool enrollment.
Louisiana’s education system was considered one of the worst in the U.S., according to a WalletHub analysis. The state was ranked 44th overall, based on class size, student performance, funding, school safety, and teacher qualifications.
Enrollment Demographics in Lafourche Parish Schools in 2025-26
| School name | % of American Indian students enrollment | Number of American Indian Students | Total Enrollment |
|---|---|---|---|
| Bayou Blue Middle School | 6.2% | 25 | 400 |
| Virtual Academy of Lafourche | 5.8% | 28 | 485 |
| Golden Meadow Upper Elementary School | 5.6% | 16 | 285 |
| Bayou Blue Upper Elementary School | 5.5% | 23 | 415 |
| Bayou Blue Elementary School | 5.5% | 26 | 476 |
| Golden Meadow Middle School | 5.5% | 16 | 292 |
| South Lafourche High School | 4.9% | 46 | 944 |
| Galliano Elementary School | 3.6% | 12 | 335 |
| Central Lafourche High School | 3.5% | 45 | 1,289 |
| Cut Off Elementary School | 3.3% | 12 | 363 |
| Larose-Cut Off Middle School | 3.1% | 14 | 445 |
| Lockport Upper Elementary School | 2.5% | 9 | 359 |
| South Larose Elementary School | 2.4% | 8 | 336 |
| Raceland Lower Elementary School | 2.4% | 8 | 334 |
| St. Charles Elementary School | 2.4% | 6 | 247 |
| North Larose Elementary School | 2.3% | 5 | 219 |
| Lockport Middle School | 1.9% | 6 | 309 |
| Bayou Community Academy Charter School | 1.8% | 9 | 499 |
| Lockport Lower Elementary School | 1.2% | 5 | 420 |
| Thibodaux High School | 1.2% | 15 | 1,217 |
| Raceland Middle School | 1.1% | 3 | 280 |
| The Max Charter School | 1.1% | 1 | 93 |
| South Thibodaux Elementary School | 0.9% | 3 | 349 |
| Raceland Upper Elementary School | 0.7% | 2 | 306 |
| Sixth Ward Middle School | 0.5% | 1 | 213 |
| Bayou Boeuf Elementary School | 0.5% | 1 | 211 |
| Thibodaux Elementary School | 0.3% | 2 | 576 |
| West Thibodaux Middle School | 0.3% | 2 | 619 |
| W. S. Lafargue Elementary School | 0.2% | 1 | 454 |
Information in this article was obtained from the Louisiana Department of Education. The source data can be found here.



