36.7 percent of people 25 years or older had an associate’s degree or higher in Lafourche Crossing in 2018, according to data obtained from the U.S. Census Bureau.
This number was 7 percent higher than the state average of 29.7 percent. In 2018 the total municipality population reached 2,270.
85.5 percent of the population had at least a high school diploma or the equivalent. The table below shows how many Lafourche Crossing residents who were at least 25 years old in 2018 held each of the listed degrees.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 216 | 14.5 |
| Regular high school diploma | 509 | 34.2 |
| GED or alternative credential | 63 | 4.2 |
| Some college, less than 1 year | 98 | 6.6 |
| Some college, 1 or more years, no degree | 57 | 3.8 |
| Associate’s degree | 112 | 7.5 |
| Bachelor’s degree | 292 | 19.6 |
| Master’s degree | 97 | 6.5 |
| Professional school degree | 26 | 1.7 |
| Doctorate degree | 20 | 1.3 |
*All data is for residents who were at least 25 years old in 2018.



