There were 40 accommodation and food services businesses in ZIP code 70360 that employed between 20 and 49 people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between 20 and 49 employees in ZIP code 70360 than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between 20 and 49 employees in ZIP code 70360 in 2017.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 40 |
| Health care and social assistance businesses | 31 |
| Retail trade businesses | 20 |
| Wholesale trade businesses | 11 |
| Mining, quarrying, oil and gas extraction businesses | 7 |
| Construction businesses | 7 |
| Manufacturing businesses | 5 |
| Transportation and warehousing businesses | 5 |
| Real estate, rental and leasing businesses | 5 |
| Administrative, support, waste management and remediation services businesses | 5 |



