There were 44 retail trade businesses in ZIP code 70360 that employed between 10 and 19 people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between 10 and 19 employees in ZIP code 70360 than retail trade businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in ZIP code 70360 in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 44 |
| Health care and social assistance businesses | 35 |
| Accommodation and food services businesses | 30 |
| Transportation and warehousing businesses | 14 |
| Wholesale trade businesses | 13 |
| Professional, scientific and technical services businesses | 12 |
| Finance and insurance businesses | 11 |
| Construction businesses | 10 |
| Mining, quarrying, oil and gas extraction businesses | 9 |
| Manufacturing businesses | 7 |



