There were 48 retail trade businesses in ZIP code 70301 that employed between five and nine people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between five and nine employees in ZIP code 70301 than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in ZIP code 70301 in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 48 |
| Health care and social assistance businesses | 25 |
| Professional, scientific and technical services businesses | 23 |
| Finance and insurance businesses | 21 |
| Accommodation and food services businesses | 18 |
| Construction businesses | 10 |
| Real estate, rental and leasing businesses | 5 |
| Administrative, support, waste management and remediation services businesses | 5 |
| Arts, entertainment and recreation businesses | 5 |
| Manufacturing businesses | 4 |



