There were 49 retail trade businesses in ZIP code 70364 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 70364 than retail trade businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 70364 in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 49 |
| Professional, scientific and technical services businesses | 30 |
| Construction businesses | 25 |
| Finance and insurance businesses | 23 |
| Real estate, rental and leasing businesses | 20 |
| Administrative, support, waste management and remediation services businesses | 16 |
| Wholesale trade businesses | 12 |
| Accommodation and food services businesses | 11 |
| Health care and social assistance businesses | 10 |
| Manufacturing businesses | 8 |



