Employers based in the Houma-Thibodaux News publication area submitted 797 H-2A petitions during 2024, according to data provided by the U.S. Citizenship and Immigration Services via the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.
All petitions submitted were approved.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
For comparison, the average approval rate for H-2A petitions across the United States in 2024 stood at 98.8%, slightly higher than 2023’s 98.4%.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings in Houma-Thibodaux News publication area during 2024, with 795 petitions (99.7% of all submissions), and an approval rate of 100%. Meanwhile, the Manufacturing industry was the second largest contributor, filing two petitions (0.3% of the total), with an approval rate of 100%.
The local employers with the most temporary agricultural visa requests during 2024 included South Louisiana Sugar Cane Growers Association, which filed 341 petitions with an approval rate of 100%, and Dulac Oyster and Seafood, LLC with 98 petitions and an approval rate of 100%.
Compared to 2023, the publication area saw a 38.6% increase in the number of H-2A petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 795 | 99.7% | 100% | 0% |
| 2 | Manufacturing | 2 | 0.3% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| South Louisiana Sugar Cane Growers Association | Agriculture, Forestry, Fishing and Hunting | 341 | 100% | 0% |
| Dulac Oyster and Seafood, LLC | Agriculture, Forestry, Fishing and Hunting | 98 | 100% | 0% |
| E G Robichaux, LLC | Agriculture, Forestry, Fishing and Hunting | 89 | 100% | 0% |
| Landry Farms and Lafourche Plant, LLC | Agriculture, Forestry, Fishing and Hunting | 60 | 100% | 0% |
| Jim Gaubert Farms | Agriculture, Forestry, Fishing and Hunting | 27 | 100% | 0% |
| 90 South Farms and Robert O Group, LLC | Agriculture, Forestry, Fishing and Hunting | 27 | 100% | 0% |
| Triple K and M Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Carmouche Planting Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Ellender Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Raceland Raw Sugar, LLC | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Naquin Bros, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Sweet B Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Georgia Sugars, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Blanchard Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| CRS, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| John L Burt III Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Terry P Blanchard Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| U and R Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| M J Naquin, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Dupre and Landry Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Tex Emma, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| D and D Planters, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Crochet Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Double Oak Garden Center | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Thomas Boudreaux Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Lukes Seafood, LLC | Manufacturing | 2 | 100% | 0% |
| Philip Richard Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Doris Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Kenneth Thibodeaux Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Scott and Company Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Swampland Cypress Lumber Company, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |


