There were 82 retail trade businesses in Terrebonne Parish zip codes that had between 10 and 19 employees in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between 10 and 19 employees in Terrebonne Parish zip codes than “retail trade” businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in Terrebonne Parish in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 82 |
| Accommodation and food services businesses | 49 |
| Health care and social assistance businesses | 48 |
| Wholesale trade businesses | 38 |
| Transportation and warehousing businesses | 24 |
| Professional, scientific and technical services businesses | 20 |
| Finance and insurance businesses | 18 |
| Administrative, support, waste management and remediation services businesses | 17 |
| Manufacturing businesses | 17 |
| Mining, quarrying, oil and gas extraction businesses | 16 |



