Capital Welding & Fabrication, Inc. received a Paycheck Protection Program loan between $150,000 to 350,000 on May 13, according to the US Treasury Department.
There were 33 PPP loans issued in Louisiana during the week ending May 17. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| B & T Gasket Company, Inc. | 2020-05-11 | $1-2 million |
| A & W Auto Detailing, LLC | 2020-05-11 | $350,000-1 million |
| Bastrop Retail Development, Inc. | 2020-05-11 | $150,000-350,000 |
| Greenpath International, Inc. | 2020-05-11 | $150,000-350,000 |
| Laiche & Company, Inc. | 2020-05-11 | $150,000-350,000 |
| Rug Busters, Inc. | 2020-05-11 | $150,000-350,000 |
| Suite Management Franchising, LLC | 2020-05-11 | $150,000-350,000 |
| Superior Landscape & Maintenance Specialists, Inc. | 2020-05-11 | $150,000-350,000 |
| Immaculate Heart of Mary PCS, LLC | 2020-05-12 | $1-2 million |
| Holy Family School | 2020-05-12 | $350,000-1 million |
| Hartman Engineering, Inc. | 2020-05-12 | $150,000-350,000 |
| Mcdowell Johnson & Associates | 2020-05-12 | $150,000-350,000 |
| The Upperroom Bible Church Preschool & Academy | 2020-05-12 | $150,000-350,000 |
| Checkpoint Group, Inc. | 2020-05-13 | $350,000-1 million |
| Holy Ghost Catholic School | 2020-05-13 | $350,000-1 million |
| Third District Volunteer Fire Department | 2020-05-13 | $350,000-1 million |
| AAA Refrigeration Company, Inc. | 2020-05-13 | $150,000-350,000 |
| Advanced Medical Equipment, Inc. | 2020-05-13 | $150,000-350,000 |
| Capital Welding & Fabrication, Inc. | 2020-05-13 | $150,000-350,000 |
| GHR&S, Inc. | 2020-05-13 | $150,000-350,000 |
| Rylee Contracting, Inc. | 2020-05-13 | $150,000-350,000 |
| Sulphur Sheet Metal and Fabrication, Inc. | 2020-05-13 | $150,000-350,000 |
| W-S Nola LM Opco Holdings VIII, L.L.C. | 2020-05-14 | $1-2 million |
| Tolliver Oil & Gas Corporation of LA, Inc. | 2020-05-14 | $350,000-1 million |
| W-S Nola Hotel VIII, L.L.C. | 2020-05-14 | $350,000-1 million |
| Fiery Crab 3900, Inc. | 2020-05-14 | $150,000-350,000 |
| Fiery Crab 6900, Inc. | 2020-05-14 | $150,000-350,000 |
| Restore Outreach Center, LLC | 2020-05-14 | $150,000-350,000 |
| Northeast Louisiana Power Cooperative, Inc. | 2020-05-15 | $350,000-1 million |
| Oeg Offshore, Inc. | 2020-05-15 | $350,000-1 million |
| Come Back INN, Inc. | 2020-05-15 | $150,000-350,000 |
| El Paso Mexican Restaurant, LLC | 2020-05-15 | $150,000-350,000 |
| Huseman & Associates, LLC | 2020-05-15 | $150,000-350,000 |



