Of the 1,060 people residing in Choctaw, LA in 2019, the median age was 47, according to U.S. Census Bureau data obtained by the Houma-Thibodaux News.
The largest number of people were in the 25 to 34 age bracket with the fewest number of people in the 20 to 24 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
| Age | Estimated Number | % of overall Population |
|---|---|---|
| Under 5 years old | 107 | 10.1 |
| 5 to 9 years old | 36 | 3.4 |
| 10 to 14 years old | 40 | 3.8 |
| 15 to 19 years old | 41 | 3.9 |
| 20 to 24 years old | 22 | 2.1 |
| 25 to 34 years old | 195 | 18.4 |
| 35 to 44 years old | 70 | 6.6 |
| 45 to 54 years old | 146 | 13.8 |
| 55 to 64 years old | 181 | 17.1 |
| 65 to 74 years old | 75 | 7.1 |
| 75 to 84 years old | 94 | 8.9 |
| 85 and older years old | 53 | 5 |
Source: US Census Bureau



