John Heims Truck & Transport received a Paycheck Protection Program loan between $150,000 to 350,000 on June 28, according to the US Treasury Department.
There were 49 PPP loans issued in Louisiana during the week ending June 28. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Regal Industrial Group, LLC | 2020-06-22 | $350,000-1 million |
| Women United With a Cause | 2020-06-22 | $350,000-1 million |
| Acadia Services, LLC | 2020-06-22 | $150,000-350,000 |
| Business Capital Risk Control Services, LLC | 2020-06-22 | $150,000-350,000 |
| Immense Networks, LLC | 2020-06-22 | $150,000-350,000 |
| Jesse L. Pratt, LLC | 2020-06-22 | $150,000-350,000 |
| Ridgefield Animal Hospital, Inc. | 2020-06-22 | $150,000-350,000 |
| Southern Pain Center, LLC | 2020-06-22 | $150,000-350,000 |
| The Perfect Touch Make Up Services, LLC | 2020-06-22 | $150,000-350,000 |
| Bocage Racquet Club | 2020-06-23 | $350,000-1 million |
| UT Technology Solution of Louisiana, Inc. | 2020-06-23 | $350,000-1 million |
| Sombreros of Alexandria, LLC | 2020-06-23 | $150,000-350,000 |
| Elite Custom Protection Services, LLC | 2020-06-24 | $350,000-1 million |
| Louisiana Nursery Outlet, Inc. | 2020-06-24 | $350,000-1 million |
| Center Staging of Louisiana, LLC | 2020-06-24 | $150,000-350,000 |
| Guardian Hospice, Inc. | 2020-06-24 | $150,000-350,000 |
| Pistol’s Plumbing & Maintenance, Inc. | 2020-06-24 | $150,000-350,000 |
| Sunset Community Store, Inc. | 2020-06-24 | $150,000-350,000 |
| Valman Brookhaven, L.L.C. | 2020-06-24 | $150,000-350,000 |
| Valman Mccomb Mall, L.L.C. | 2020-06-24 | $150,000-350,000 |
| Associated Waterproofing Corporation | 2020-06-25 | $150,000-350,000 |
| Cardinal Expo, Inc. | 2020-06-25 | $150,000-350,000 |
| Central City Economic Opportunity Corporation | 2020-06-25 | $150,000-350,000 |
| Daco Investments, LLC | 2020-06-25 | $150,000-350,000 |
| Gray Services, Inc. | 2020-06-25 | $150,000-350,000 |
| Valco Albany, L.L.C. | 2020-06-25 | $150,000-350,000 |
| Valco Amite, L.L.C. | 2020-06-25 | $150,000-350,000 |
| Valman Port Allen, L.L.C. | 2020-06-25 | $150,000-350,000 |
| Louisiana Technology Consulting, LLC | 2020-06-26 | $350,000-1 million |
| Amikids Acadiana, Inc. | 2020-06-26 | $150,000-350,000 |
| Jbennett’s Trucking | 2020-06-26 | $150,000-350,000 |
| Jonathan Drake | 2020-06-26 | $150,000-350,000 |
| Metro Centers for Community Advocacy | 2020-06-26 | $150,000-350,000 |
| Prabo, LLC | 2020-06-26 | $150,000-350,000 |
| Valco Pearl Highway 43, L.L.C. | 2020-06-26 | $150,000-350,000 |
| Valco Picayune, L.L.C. | 2020-06-26 | $150,000-350,000 |
| Valman Denham Rushing Road, L.L.C. | 2020-06-26 | $150,000-350,000 |
| Valman Watson, L.L.C. | 2020-06-26 | $150,000-350,000 |
| Tolliver International Holding Corporation | 2020-06-27 | $350,000-1 million |
| Bayou Health, Elderly and Disabled Care, Inc. | 2020-06-27 | $150,000-350,000 |
| Kirtlen Patin | 2020-06-27 | $150,000-350,000 |
| Pleasant Shoulder | 2020-06-27 | $150,000-350,000 |
| Savannah Butler | 2020-06-27 | $150,000-350,000 |
| Terrell Davis | 2020-06-27 | $150,000-350,000 |
| John Heims Truck & Transport | 2020-06-28 | $150,000-350,000 |
| Johnson’s Apparel | 2020-06-28 | $150,000-350,000 |
| Joseph Senior Transportation Services | 2020-06-28 | $150,000-350,000 |
| Main City, Inc. | 2020-06-28 | $150,000-350,000 |
| Pierce Foods, Inc. | 2020-06-28 | $150,000-350,000 |



