These are the top 100 home sales for Lake County in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were 2,774 homes sold, with a median home sale price of $164,668 in Lake County.
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Markell Holdings LLC | Waite Hill | 7265 Markell Road | $1,601,000 |
| Bretta A. Ruse (trustee) | Waite Hill | 9400 Smith Road | $1,590,000 |
| Immorent & Development LLC | North Madison | 1411 Ansonia Ave. | $1,550,000 |
| Rebecca A. Young (trustee) | Painesville | 1680 North Shore Drive | $1,150,000 |
| Carol A. Langford and Matthew P. Bunyard | Mentor | 8983 Headlands Road | $985,000 |
| A C C Investments | Madison | 7700 Warner Road | $950,000 |
| Kevin M. and Traci A. Lancy | Mentor | 8237 Lake Shore Blvd. | $869,900 |
| Jonathan I. Garcia and Kelsey J Blankenberger | Painesville | 10595 Mount Royal Drive | $791,000 |
| Brian J Krueger | Waite Hill | 6981 South Lane | $785,000 |
| William C. Stief IV | Eastlake | 32 Parkway Drive | $730,000 |
| Donald J. and Heather L. Riddle | Waite Hill | 9715 Smith Road | $720,000 |
| Jason A. White and Jean Gash | Painesville | 7085 Bridlewood Drive | $720,000 |
| Aric and Deana A. Camp | Kirtland | 9819 Foxwood Trail | $719,900 |
| Robert and Adrian Bankston | Willoughby Hills | 36100 Maple Grove Road | $700,000 |
| Sandra L. and John Lesnick | Kirtland Hills | 9209 Amber Wood Drive | $689,900 |
| Donna Hawkins and Matthew Stephens | Lakeline | 33701 Lake Shore Blvd. | $670,000 |
| Patrick C. and Janaya V. Burke | Willoughby Hills | 2469 Maple Hill Road | $660,000 |
| Osama Al and Alison R. Al-Bawab | Willoughby Hills | 2425 Michelle Court | $650,000 |
| Franjo and Emily Vladic | Waite Hill | 4750 Figgie Drive | $650,000 |
| Andrew Jordan and Katherine May Grier | Willoughby Hills | 2389 Pine Valley Drive | $650,000 |
| Mendota Properties LLC | Madison | 2243 Cambrian St. | $640,000 |
| Jonathan P. and Andrea M. Kalmukos | Painesville | 11759 Jamie Drive | $625,000 |
| Joseph C Passerell | Willoughby | 4668 River St. | $625,000 |
| Christopher M. and Cynthia Manfroni | Painesville | 11701 Jamie Drive | $622,500 |
| Ryan and Jamie Huber | Kirtland | 8985 River Wood Way | $615,700 |
| Quinton C. and Margaret Michelle Chapman | Kirtland Hills | 9035 Little Mountain Road | $615,000 |
| Randall R. and Susan J. South | Mentor | 9616 Trask Trail | $600,000 |
| Maureen and Peter T. Zeller and Christine Z. and James R. Papa | North Madison | 7593 Lake Shore Blvd. | $599,900 |
| Michael J. Lally | Mentor-on-the-Lake | 5998 Cedarwood Drive | $595,000 |
| Kristin and Steven Bagnowski | Kirtland | 10565 Rocking Horse Trail | $592,500 |
| Matthew Earl Jamison and Susan Marie Linder | Willoughby Hills | 2379 River Edge Road | $588,000 |
| Marty and Kimberly Miracle | Willoughby Hills | 2364 Pine Valley Drive | $580,000 |
| Robert F. Sangdahl | Painesville | 6517 Fay Road | $575,000 |
| Kyle Gregory Seibolt and Megan Leigh Ruhe | Willoughby Hills | 2865 Som Center Road | $575,000 |
| James W. and Kimberly M. Teknipp | Painesville | 11555 Monarch Court | $570,000 |
| Jason A. and Nadezhda A. Miller | Willoughby Hills | 34205 Rosewood Trail | $569,900 |
| Peter Corpus | Kirtland | 8345 Emerald Glen Court | $564,000 |
| Abbe D. and Robert S. Hoctor | Painesville | 8150 Butler Hill Drive | $561,250 |
| Nicholas D. and Erin R. Moses | Kirtland | 9280 Amberwood Drive | $560,000 |
| Michael B. and Lori A. Kelly | Mentor | 8259 Hemingway Lane | $560,000 |
| Ashley Roberts | Madison | 5656 Ledge Road | $555,000 |
| David S. and Efthia E. Irwin | Kirtland | 8834 Valley View Oval | $554,000 |
| Matthew S. and Julie D. Mormile | Painesville | 6620 Deerhaven Drive | $551,000 |
| Brian P Barninger and Mindy Menke | Mentor | 7637 Ellington Place | $550,000 |
| Damion Lusignan and Julie Delbalso | Waite Hill | 9707 Smith Road | $546,000 |
| Richard G. and Juliet A. Kachmar | Kirtland | 9291 Regency Woods Drive | $540,000 |
| Michael M. Sager and Melinda Jane Shimrock | Kirtland | 10430 Wilbert Drive | $532,500 |
| Philip E. and Crystal Beuck | Kirtland | 9060 Prelog Lane | $525,000 |
| Adam M. and Katherine A. Mormile | Kirtland | 10716 Blueberry Hill Drive | $523,000 |
| Scott M. Ginsburg (trustee) and Cindy L. Ginsburg (trustee) | Willoughby | 38693 Andrews Ridge Way | $520,000 |
| Joseph F. Turi (trustee) and Jennifer L. Turi (trustee) | Painesville | 11905 Cali Drive | $520,000 |
| Joshua and Sarah E. Brown | Kirtland | 7458 Shadowbrook Road | $520,000 |
| Salvatore and Judy Lombardo | Painesville | 7415 Hermitage Road | $519,900 |
| Jeanne J. Monreal and John J. Wooke | Willoughby | 4716 Glenwood Ave. | $515,000 |
| Michael P. and Ellen L. Mulroy | Painesville | 7358 Hunting Lake | $510,000 |
| Shannon K Mathers and Stephen J. Kupchun | Painesville | 8132 Butler Hill Drive | $507,000 |
| Andrew and Andrea Staron | Willoughby Hills | 2971 Lamplight Lane | $505,000 |
| Michael P. Johnson | Kirtland | 9073 Prelog Lane | $502,000 |
| Frederick and Michele Carothers | Painesville | 10946 Quail Hollow Drive | $501,000 |
| Matthew and Tara Meineke | Waite Hill | 9360 Metcalf Road | $500,000 |
| Mark J. and Barbara M. Contorno | Painesville | 11010 Quail Hollow Drive | $500,000 |
| Daniela Hanhilammi | Painesville | 11340 Exmoor Drive | $499,900 |
| Lukasz Ulrych | Painesville | 12110 Summerwood Drive | $499,900 |
| Peter G. and Mary D. Joyce | Willoughby | 39505 Tudor Drive 4 | $496,900 |
| David A. Melaragno and Sara A. Spence | Willoughby | 35000 Lisle Court | $489,900 |
| Melissa N. and Jeffrey Yuhas | Painesville | 5745 Canyon View Drive | $485,000 |
| Matthew Scott Jennings | North Madison | 1824 Haines Road | $475,000 |
| Kellie M. and John Obrien | Kirtland | 10870 Wood Lake Drive | $475,000 |
| Bonnie L. Barrett and Kenneth Scott Odell | Mentor | 8251 Morley Road Union-1 | $470,075 |
| Frederick C. Teckmyer | Mentor | 9473 Timberidge Court | $470,000 |
| Ronald S. and Jill D. Gunton | Painesville | 7474 Jumpers Crossing | $470,000 |
| Robert J. Treharn and Terri L Hrina-Treharn | North Perry | 5020 Cory Ave. | $470,000 |
| James Arthur and Amy J. Galon | Mentor | 8235 Bellflower Road | $469,900 |
| Neil R Sanchez and Felecia M Lapuma | Lakeline | 34215 Lake Shore Blvd. | $467,000 |
| David and Mae Loren Sova | Willoughby Hills | 36035 Sherwood Lane | $462,500 |
| Joseph A. and Cynthia J. Vidmar | Painesville | 6736 Auburn Road | $461,000 |
| Matthew S. and Amy A. Snider | Madison | 5100 Turnbury Drive | $460,000 |
| Americus Browning | Painesville | 7584 Hunting Lake Drive | $460,000 |
| Peter K. and Jacqueline L. Weller | Painesville | 11579 Girdled Road | $458,900 |
| Asun Sathyanathan and Eliana Ramirez | Willoughby | 2965 Steve Guard Court | $458,000 |
| Joseph Daniel and Kellie Ann Watrobski | Mentor | 8951 Doral Drive | $455,000 |
| Jonathan C. and Stephanie I. Greig | Painesville | 10976 Stonewycke Drive | $455,000 |
| Jonathan Belliveau | Willoughby | 38642 Edward Walsh | $452,500 |
| Edward John and Lindsay Marie Oshaben | Painesville | 10985 Stonewycke Drive | $450,000 |
| Timothy W Mosley and Shirley M Mosely | Willoughby Hills | 2769 Rockefeller Road | $450,000 |
| Chad Unger | North Perry | 5068 Lockwood Road | $450,000 |
| Timothy Edward and Ashley Marie Arko | Painesville | 7423 Hermitage Road | $450,000 |
| Anthony Giurbino | Painesville | 10955 Ellison Creek | $448,500 |
| Kirk and Anna Pavkov | Mentor | 6931 Chairmans Court | $446,000 |
| Brian M Futkos | Willoughby | 38632 Edward Walsh | $445,105 |
| Manjunath Basavarajappa and Pooja Bhadrappanavar | Willoughby Hills | 35550 Hanna Road | $445,000 |
| Joshua R. and Christina A. Hersman | Kirtland | 9311 Regency Woods Drive | $445,000 |
| Gerald J. and Chelsea R. Rubino | Kirtland | 9077 Westwood Road | $445,000 |
| Joshua M. Croyle and Elise A. Hicks | Mentor | 10034 Brookfield Drive | $445,000 |
| Daniel and Renee Mooney | Mentor | 8010 Newell Creek Drive | $443,900 |
| Christopher J. and Melissa M. Hogya | Mentor | 7606 Ellington Place | $443,000 |
| Kenneth F. Urbania Jr. | Painesville | 10705 Mount Royal Drive | $442,000 |
| Ana and Tomislav Bakula | Willoughby Hills | 35955 Euclid Chardon Road | $441,000 |
| Michael D. and Amy M. Zuren | Painesville | 8375 Ashford St. | $440,000 |
| Bruce C. and Cheryl A. Adams | Painesville | 11450 Viceroy St. | $440,000 |

