In the 2022-23 school year, 50.7% of students enrolled in Assumption Parish schools were male, according to the Louisiana Department of Education.
There were 2,919 students in the halls of Assumption Parish schools, comprising 1,480 male students (50.7%) and 1,439 female pupils (49.3%).
During the previous school year, Assumption Parish’s student body consisted of 50.2% male and 49.8% female.
Across the state, 51.1% of students were male and 48.9% were female.
In 2022, there was roughly one teacher for every 18 students in Louisiana, which is worse than the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students’ school performance.
| School name | Male % | Female % | Total Students Enrolled |
|---|---|---|---|
| Assumption High School | 51.1% | 48.9% | 812 |
| Bayou L’Ourse Primary School | 50% | 50% | 148 |
| Belle Rose Middle School | 50.9% | 49.1% | 112 |
| Belle Rose Primary School | 54% | 46% | 161 |
| Labadieville Middle School | 47.6% | 52.4% | 229 |
| Labadieville Primary School | 47.2% | 52.8% | 271 |
| Napoleonville Middle School | 56.1% | 43.9% | 262 |
| Napoleonville Primary School | 54.8% | 45.2% | 407 |
| Pierre Part Elementary School | 46.2% | 53.8% | 517 |



