Osaka Japanese Cuisine, LLC received a Paycheck Protection Program loan between $150,000 to 350,000 on June 19, according to the US Treasury Department.
There were 33 PPP loans issued in Louisiana during the week ending June 21. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| KTB Adventures, LLC | 2020-06-15 | $350,000-1 million |
| TDPK, LLC | 2020-06-15 | $350,000-1 million |
| CLH Builders, LLC | 2020-06-15 | $150,000-350,000 |
| Ibert’s Mortuary, Inc. | 2020-06-15 | $150,000-350,000 |
| The Institute for Indian Development, Inc. | 2020-06-15 | $150,000-350,000 |
| Tolliver Petroleum Corporation of Louisiana | 2020-06-16 | $350,000-1 million |
| Cognitive Institute, Inc. | 2020-06-16 | $150,000-350,000 |
| Doctor’s Exchange, Inc. | 2020-06-16 | $150,000-350,000 |
| Millennium Industrial Services, LLC | 2020-06-16 | $150,000-350,000 |
| Rushing Transport, LLC | 2020-06-16 | $150,000-350,000 |
| Dunbars Dependable Auto, Inc. | 2020-06-17 | $350,000-1 million |
| Grambling High Foundation | 2020-06-17 | $350,000-1 million |
| Interstate Construction Group, Inc. | 2020-06-17 | $350,000-1 million |
| Accent’s Attendant Care, Inc. | 2020-06-17 | $150,000-350,000 |
| Exotica Beauty Bar | 2020-06-17 | $150,000-350,000 |
| Insight Guidance Group, Inc. | 2020-06-17 | $150,000-350,000 |
| Sterling Ultimate Care, LLC | 2020-06-17 | $150,000-350,000 |
| Gnots-Reserve, Inc. | 2020-06-18 | $1-2 million |
| Ground Level Services, LLC | 2020-06-18 | $350,000-1 million |
| Blue SKY 1, LLC | 2020-06-18 | $150,000-350,000 |
| Martin Industries, LLC | 2020-06-18 | $150,000-350,000 |
| Olol Pontchartrain Surgery Center, LLC | 2020-06-18 | $150,000-350,000 |
| Assure Holding Corporation | 2020-06-19 | $150,000-350,000 |
| Christopher Johnson | 2020-06-19 | $150,000-350,000 |
| Coach O Tiger Football Camps | 2020-06-19 | $150,000-350,000 |
| French Quarter Hotel Collection, LLC | 2020-06-19 | $150,000-350,000 |
| Good Energy Taxes, LLC | 2020-06-19 | $150,000-350,000 |
| J Hospitality & Development, LLC | 2020-06-19 | $150,000-350,000 |
| Osaka Japanese Cuisine, LLC | 2020-06-19 | $150,000-350,000 |
| Romichi Jones | 2020-06-19 | $150,000-350,000 |
| Shawanda Williams | 2020-06-19 | $150,000-350,000 |
| Supply America, Inc. | 2020-06-19 | $150,000-350,000 |
| Clara Evans | 2020-06-21 | $150,000-350,000 |



