Boys made up 51% of the parish student body, while the other 49% were girls.
Data also showed that White students made up to 61.5% of the student body, the biggest percentage in Lafourche Parish schools, followed by 18.9% of Black students, 9.2% of Hispanic students and 3% of American Indian students.
Thibodaux High School had the highest enrolment among Lafourche Parish's schools in the 2021-22 cycle, welcoming 1,356 students.
In 2022, there was roughly one teacher for every 18 students, compared to the national average of 1:16.
The majority of Louisiana students were identified as White and Black, representing 48% and 37% of the state student body respectively during the 2021–2022 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
School name | Total enrollment in 2020-2021 | Total enrollment in 2021-2022 | % change |
---|---|---|---|
Thibodaux High School | 1,361 | 1,356 | -0.4% |
Central Lafourche High School | 1,344 | 1,281 | -4.7% |
South Lafourche High School | 1,055 | 1,033 | -2.1% |
Thibodaux Elementary School | 644 | 580 | -9.9% |
Larose-Cut Off Middle School | 546 | 519 | -4.9% |
Bayou Blue Elementary School | 493 | 515 | 4.5% |
Bayou Community Academy Charter School | 492 | 494 | 0.4% |
Virtual Academy of Lafourche | 490 | 469 | -4.3% |
Lockport Lower Elementary School | 462 | 452 | -2.2% |
Cut Off Elementary School | 452 | 439 | -2.9% |
W. S. Lafargue Elementary School | 393 | 438 | 11.5% |
West Thibodaux Middle School | 438 | 416 | -5% |
Bayou Blue Upper Elementary School | 425 | 403 | -5.2% |
Chackbay Elementary School | 389 | 403 | 3.6% |
Bayou Blue Middle School | 403 | 399 | -1% |
Lockport Middle School | 392 | 371 | -5.4% |
Raceland Lower Elementary School | 405 | 366 | -9.6% |
Galliano Elementary School | 397 | 348 | -12.3% |
South Larose Elementary School | 393 | 341 | -13.2% |
South Thibodaux Elementary School | 340 | 340 | 0% |
Golden Meadow Middle School | 403 | 337 | -16.4% |
Lockport Upper Elementary School | 347 | 334 | -3.7% |
Raceland Middle School | 323 | 305 | -5.6% |
Raceland Upper Elementary School | 321 | 282 | -12.1% |
Sixth Ward Middle School | 281 | 265 | -5.7% |
East Thibodaux Middle School | 282 | 250 | -11.3% |
St. Charles Elementary School | 254 | 249 | -2% |
North Larose Elementary School | 270 | 245 | -9.3% |
Bayou Boeuf Elementary School | 225 | 198 | -12% |
Golden Meadow Lower Elementary School | 199 | 169 | -15.1% |
Golden Meadow Upper Elementary School | 173 | 168 | -2.9% |
the Max Charter School | 120 | 113 | -5.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE