LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Out of the total students welcomed in the 2021-22 school year, 51% of them were boys, and 49% were girls.
Data also showed that most of the students were white, representing 56.2% of Thibodaux High School's total enrollment.
Among the 32 schools in the Lafourche Parish, Central Lafourche High School ranked second in enrollment numbers with 1,281 students, while South Lafourche High School welcomed 1,033 students to be ranked third in the 2021-22 school year.
Thibodaux High School is part of the Lafourche Parish School District, which generally encompasses schools within Lafourche Parish, with its main office in Thibodaux.
In the previous school year, Thibodaux High School still had the highest number of students among Lafourche Parish schools.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students in Louisiana, which is worse than the national average of one teacher for every 16 students.
Only 22% of Louisiana’s teachers are Black or Latino, compared to about 48% of the state's K–12 students who identify as either race.
School name | City | Total School Enrollment |
---|---|---|
Thibodaux High School | Thibodaux | 1,356 |
Central Lafourche High School | Raceland | 1,281 |
South Lafourche High School | Cut Off | 1,033 |
Thibodaux Elementary School | Thibodaux | 580 |
Larose-Cut Off Middle School | Larose | 519 |
Bayou Blue Elementary School | Houma | 515 |
Bayou Community Academy Charter School | Thibodaux | 494 |
Virtual Academy of Lafourche | Thibodaux | 469 |
Lockport Lower Elementary School | Lockport | 452 |
Cut Off Elementary School | Cut Off | 439 |
W. S. Lafargue Elementary School | Thibodaux | 438 |
West Thibodaux Middle School | Thibodaux | 416 |
Chackbay Elementary School | Thibodaux | 403 |
Bayou Blue Upper Elementary School | Houma | 403 |
Bayou Blue Middle School | Houma | 399 |
Lockport Middle School | Lockport | 371 |
Raceland Lower Elementary School | Raceland | 366 |
Galliano Elementary School | Galliano | 348 |
South Larose Elementary School | Larose | 341 |
South Thibodaux Elementary School | Thibodaux | 340 |
Golden Meadow Middle School | Golden Meadow | 337 |
Lockport Upper Elementary School | Lockport | 334 |
Raceland Middle School | Raceland | 305 |
Raceland Upper Elementary School | Raceland | 282 |
Sixth Ward Middle School | Thibodaux | 265 |
East Thibodaux Middle School | Thibodaux | 250 |
St. Charles Elementary School | Thibodaux | 249 |
North Larose Elementary School | Larose | 245 |
Bayou Boeuf Elementary School | Thibodaux | 198 |
Golden Meadow Lower Elementary School | Golden Meadow | 169 |
Golden Meadow Upper Elementary School | Golden Meadow | 168 |
the Max Charter School | Thibodaux | 113 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE