LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Terrebonne Parish welcomed 15,128 students during the 2022-23 school year. Among them, white students comprised 45.5% of the student body to be the most represented ethnicity in the parish.
Among the 30 schools in Terrebonne Parish, H. L. Bourgeois High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 654 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of White students enrollment | Enrollment of White Students |
---|---|---|
Mulberry Elementary School | 74.3% | 551 |
Lacache Middle School | 73.4% | 218 |
Upper Little Caillou Elementary School | 70.6% | 254 |
Bourg Elementary School | 70.2% | 287 |
South Terrebonne High School | 65.5% | 568 |
Broadmoor Elementary School | 61.6% | 361 |
Bayou Black Elementary School | 60.7% | 102 |
Montegut Middle School | 60.5% | 287 |
H. L. Bourgeois High School | 50.1% | 654 |
School for Exceptional Children | 50% | 14 |
Dularge Elementary School | 49.8% | 149 |
Terrebonne High School | 49.7% | 640 |
Montegut Elementary School | 49.3% | 110 |
Lisa Park Elementary School | 48.9% | 276 |
Coteau-Bayou Blue Elementary School | 47.5% | 313 |
Oakshire Elementary School | 46.6% | 253 |
Houma Junior High School | 45.4% | 309 |
Evergreen Junior High School | 44.9% | 297 |
Gibson Elementary School | 38.7% | 58 |
Caldwell Middle School | 35.9% | 103 |
Schriever Elementary School | 32.9% | 153 |
Acadian Elementary School | 29.9% | 178 |
Oaklawn Junior High School | 24.9% | 138 |
Ellender Memorial High School | 23.8% | 195 |
Grand Caillou Elementary School | 23.5% | 91 |
Legion Park Elementary School | 22.2% | 64 |
Village East Elementary School | 21% | 73 |
Honduras Elementary School | 18.9% | 52 |
Grand Caillou Middle School | 18.6% | 58 |
Southdown Elementary School | 14.4% | 71 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE