LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Lafourche Parish welcomed 13,650 students during the 2022-23 school year. Among them, white students comprised 60.3% of the student body to be the most represented ethnicity in the parish.
Among the 32 schools in Lafourche Parish, Central Lafourche High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 804 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of White students enrollment | Enrollment of White Students |
---|---|---|
Sixth Ward Middle School | 84.9% | 213 |
Chackbay Elementary School | 84.5% | 328 |
Bayou Boeuf Elementary School | 84.1% | 185 |
Lockport Middle School | 81.8% | 301 |
Lockport Lower Elementary School | 77.7% | 349 |
Lockport Upper Elementary School | 77.7% | 271 |
North Larose Elementary School | 77.1% | 175 |
The Max Charter School | 75.5% | 77 |
Bayou Community Academy Charter School | 73.2% | 363 |
Virtual Academy of Lafourche | 72.5% | 340 |
Larose-Cut Off Middle School | 68.4% | 323 |
Cut Off Elementary School | 68.3% | 280 |
South Lafourche High School | 66.7% | 675 |
St. Charles Elementary School | 65.3% | 169 |
Central Lafourche High School | 64.6% | 804 |
South Larose Elementary School | 64% | 224 |
Bayou Blue Middle School | 63.8% | 261 |
Golden Meadow Upper Elementary School | 62.9% | 88 |
Golden Meadow Lower Elementary School | 61.2% | 98 |
Bayou Blue Elementary School | 60.3% | 299 |
Golden Meadow Middle School | 59.4% | 190 |
Bayou Blue Upper Elementary School | 58.3% | 246 |
Galliano Elementary School | 56.8% | 210 |
Thibodaux High School | 53.9% | 724 |
Raceland Upper Elementary School | 48.8% | 141 |
Raceland Middle School | 47.2% | 135 |
Raceland Lower Elementary School | 42.7% | 158 |
East Thibodaux Middle School | 35.7% | 81 |
Thibodaux Elementary School | 33.9% | 200 |
West Thibodaux Middle School | 30.3% | 122 |
South Thibodaux Elementary School | 26.7% | 87 |
W. S. Lafargue Elementary School | 26.3% | 114 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE