LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Of the 13,650 students attending Lafourche Parish schools, 60.3% were white. Black students were the second largest ethnicity making up 19.1% of Lafourche Parish students.
In the previous school year, white was also the most common student ethnicity in Lafourche Parish, representing 61.5% of the student body.
Raceland Lower Elementary School had the most even distribution of races among the county schools, which included 42.7% white students, 41.6% Black students, 7.8% multiracial students, 6.8% Hispanic students, and 1.1% American Indian students.
Compared to the previous year, total enrollment in public schools in the county dropped by 1.6%, in the 2022-23 school year
In 2022, there was roughly one teacher for every 18 students, compared to the national average of 1:16. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
The majority of Louisiana students were identified as white and Black, representing 48% and 37% of the state student body respectively during the 2021-22 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
Only 22% of Louisiana’s teachers are Black or Latino, compared to about 48% of the state's K–12 students who identify as either race.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Thibodaux High School | White | 53.9% | 1,344 |
Central Lafourche High School | White | 64.6% | 1,244 |
South Lafourche High School | White | 66.7% | 1,012 |
Thibodaux Elementary School | Black | 54.9% | 590 |
Bayou Community Academy Charter School | White | 73.2% | 496 |
Bayou Blue Elementary School | White | 60.3% | 496 |
Larose-Cut Off Middle School | White | 68.4% | 472 |
Virtual Academy of Lafourche | White | 72.5% | 469 |
Lockport Lower Elementary School | White | 77.7% | 449 |
W. S. Lafargue Elementary School | Black | 58.9% | 433 |
Bayou Blue Upper Elementary School | White | 58.3% | 422 |
Cut Off Elementary School | White | 68.3% | 410 |
Bayou Blue Middle School | White | 63.8% | 409 |
West Thibodaux Middle School | Black | 55.5% | 402 |
Chackbay Elementary School | White | 84.5% | 388 |
Galliano Elementary School | White | 56.8% | 370 |
Raceland Lower Elementary School | White | 42.7% | 370 |
Lockport Middle School | White | 81.8% | 368 |
South Larose Elementary School | White | 64% | 350 |
Lockport Upper Elementary School | White | 77.7% | 349 |
South Thibodaux Elementary School | Black | 58.9% | 326 |
Golden Meadow Middle School | White | 59.4% | 320 |
Raceland Upper Elementary School | White | 48.8% | 289 |
Raceland Middle School | White | 47.2% | 286 |
St. Charles Elementary School | White | 65.3% | 259 |
Sixth Ward Middle School | White | 84.9% | 251 |
North Larose Elementary School | White | 77.1% | 227 |
East Thibodaux Middle School | Black | 51.5% | 227 |
Bayou Boeuf Elementary School | White | 84.1% | 220 |
Golden Meadow Lower Elementary School | White | 61.2% | 160 |
Golden Meadow Upper Elementary School | White | 62.9% | 140 |
the Max Charter School | White | 75.5% | 102 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE