LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Of the 15,128 students attending Terrebonne Parish schools, 45.5% were white. Black students were the second largest ethnicity making up 24.7% of Terrebonne Parish students.
In the previous school year, white was also the most common student ethnicity in Terrebonne Parish, representing 47.3% of the student body.
Grand Caillou Elementary School had the most even distribution of races among the county schools, which included 23.5% white students, 23.3% American Indian students, 22.2% Hispanic students, 16% Black students, 13.7% multiracial students, and 1.3% Asian students.
Compared to the previous year, total enrollment in public schools in the county increased by 1.5%, in the 2022-23 school year
In 2022, there was roughly one teacher for every 18 students, compared to the national average of 1:16. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
The majority of Louisiana students were identified as white and Black, representing 48% and 37% of the state student body respectively during the 2021-22 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
Only 22% of Louisiana’s teachers are Black or Latino, compared to about 48% of the state's K–12 students who identify as either race.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
H. L. Bourgeois High School | White | 50.1% | 1,306 |
Terrebonne High School | White | 49.7% | 1,288 |
South Terrebonne High School | White | 65.5% | 867 |
Ellender Memorial High School | Black | 30.6% | 820 |
Mulberry Elementary School | White | 74.3% | 742 |
Houma Junior High School | White | 45.4% | 681 |
Evergreen Junior High School | White | 44.9% | 662 |
Coteau-Bayou Blue Elementary School | White | 47.5% | 659 |
Acadian Elementary School | Black | 33.9% | 595 |
Broadmoor Elementary School | White | 61.6% | 586 |
Lisa Park Elementary School | White | 48.9% | 564 |
Oaklawn Junior High School | Black | 35% | 554 |
Oakshire Elementary School | White | 46.6% | 543 |
Southdown Elementary School | Black | 62.2% | 492 |
Montegut Middle School | White | 60.5% | 474 |
Schriever Elementary School | Black | 46.5% | 465 |
Bourg Elementary School | White | 70.2% | 409 |
Grand Caillou Elementary School | White | 23.5% | 387 |
Upper Little Caillou Elementary School | White | 70.6% | 360 |
Village East Elementary School | Hispanic | 36.9% | 347 |
Grand Caillou Middle School | Hispanic | 25.6% | 312 |
Dularge Elementary School | White | 49.8% | 299 |
Lacache Middle School | White | 73.4% | 297 |
Legion Park Elementary School | Black | 43.8% | 288 |
Caldwell Middle School | Black | 41.1% | 287 |
Honduras Elementary School | Hispanic | 33.8% | 275 |
Montegut Elementary School | White | 49.3% | 223 |
Bayou Black Elementary School | White | 60.7% | 168 |
Gibson Elementary School | Black | 42.7% | 150 |
School for Exceptional Children | White | 50% | 28 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE