LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
There were 15,128 students in the halls of Terrebonne Parish schools, comprising 7,836 male students (51.8%) and 7,292 female pupils (48.2%).
During the previous school year, Terrebonne Parish’s student body consisted of 52% male and 48% female.
Across the state, 51.1% of students were male and 48.9% were female.
In 2022, there was roughly one teacher for every 18 students in Louisiana, which is worse than the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Male % | Female % | Total Students Enrolled |
---|---|---|---|
Acadian Elementary School | 56.3% | 43.7% | 595 |
Bayou Black Elementary School | 53.6% | 46.4% | 168 |
Bourg Elementary School | 50.9% | 49.1% | 409 |
Broadmoor Elementary School | 52% | 48% | 586 |
Caldwell Middle School | 50.5% | 49.5% | 287 |
Coteau-Bayou Blue Elementary School | 53.7% | 46.3% | 659 |
Dularge Elementary School | 46.5% | 53.5% | 299 |
Ellender Memorial High School | 51.5% | 48.5% | 820 |
Evergreen Junior High School | 51.4% | 48.6% | 662 |
Gibson Elementary School | 50% | 50% | 150 |
Grand Caillou Elementary School | 51.2% | 48.8% | 387 |
Grand Caillou Middle School | 51.3% | 48.7% | 312 |
H. L. Bourgeois High School | 50.3% | 49.7% | 1,306 |
Honduras Elementary School | 52.7% | 47.3% | 275 |
Houma Junior High School | 51.2% | 48.8% | 681 |
Lacache Middle School | 49.8% | 50.2% | 297 |
Legion Park Elementary School | 50.3% | 49.7% | 288 |
Lisa Park Elementary School | 49.5% | 50.5% | 564 |
Montegut Elementary School | 54.7% | 45.3% | 223 |
Montegut Middle School | 50% | 50% | 474 |
Mulberry Elementary School | 54.6% | 45.4% | 742 |
Oaklawn Junior High School | 54.2% | 45.8% | 554 |
Oakshire Elementary School | 50.5% | 49.5% | 543 |
School for Exceptional Children | 53.6% | 46.4% | 28 |
Schriever Elementary School | 49.9% | 50.1% | 465 |
South Terrebonne High School | 53.4% | 46.6% | 867 |
Southdown Elementary School | 52.6% | 47.4% | 492 |
Terrebonne High School | 51.5% | 48.5% | 1,288 |
Upper Little Caillou Elementary School | 50% | 50% | 360 |
Village East Elementary School | 56.8% | 43.2% | 347 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE