LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
There were 13,650 students in the halls of Lafourche Parish schools, comprising 6,975 male students (51.1%) and 6,675 female pupils (48.9%).
During the previous school year, Lafourche Parish’s student body consisted of 51% male and 49% female.
Across the state, 51.1% of students were male and 48.9% were female.
In 2022, there was roughly one teacher for every 18 students in Louisiana, which is worse than the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Male % | Female % | Total Students Enrolled |
---|---|---|---|
Bayou Blue Elementary School | 54.6% | 45.4% | 496 |
Bayou Blue Middle School | 51.6% | 48.4% | 409 |
Bayou Blue Upper Elementary School | 48.3% | 51.7% | 422 |
Bayou Boeuf Elementary School | 54.5% | 45.5% | 220 |
Bayou Community Academy Charter School | 47.6% | 52.4% | 496 |
Central Lafourche High School | 51.2% | 48.8% | 1,244 |
Chackbay Elementary School | 50% | 50% | 388 |
Cut Off Elementary School | 48.5% | 51.5% | 410 |
East Thibodaux Middle School | 49.8% | 50.2% | 227 |
Galliano Elementary School | 51.6% | 48.4% | 370 |
Golden Meadow Lower Elementary School | 52.5% | 47.5% | 160 |
Golden Meadow Middle School | 54.4% | 45.6% | 320 |
Golden Meadow Upper Elementary School | 49.3% | 50.7% | 140 |
Larose-Cut Off Middle School | 52.1% | 47.9% | 472 |
Lockport Lower Elementary School | 50.3% | 49.7% | 449 |
Lockport Middle School | 49.2% | 50.8% | 368 |
Lockport Upper Elementary School | 56.4% | 43.6% | 349 |
North Larose Elementary School | 47.1% | 52.9% | 227 |
Raceland Lower Elementary School | 54.1% | 45.9% | 370 |
Raceland Middle School | 54.5% | 45.5% | 286 |
Raceland Upper Elementary School | 44.6% | 55.4% | 289 |
Sixth Ward Middle School | 53% | 47% | 251 |
South Lafourche High School | 52.2% | 47.8% | 1,012 |
South Larose Elementary School | 51.4% | 48.6% | 350 |
South Thibodaux Elementary School | 48.8% | 51.2% | 326 |
St. Charles Elementary School | 50.6% | 49.4% | 259 |
Thibodaux Elementary School | 51.4% | 48.6% | 590 |
Thibodaux High School | 49.7% | 50.3% | 1,344 |
Virtual Academy of Lafourche | 50.5% | 49.5% | 469 |
W. S. Lafargue Elementary School | 52.4% | 47.6% | 433 |
West Thibodaux Middle School | 49.5% | 50.5% | 402 |
the Max Charter School | 59.8% | 40.2% | 102 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE