USCB Associate Director for Demographic Programs Dr. Victoria A. Velkoff | United States Census Bureau
USCB Associate Director for Demographic Programs Dr. Victoria A. Velkoff | United States Census Bureau
Data showed the average age for women in Terrebonne Parish in 2021 was 37 years, lower than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 17. Meanwhile, in the 65 and over group, there were 7,149 men and 8,979 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Terrebonne Parish.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 3,621 | 3,735 | 3,723 | -3.1% | 0.3% |
Under 5 | Male | 3,715 | 3,974 | 4,185 | -6.5% | -5% |
5 to 9 | Female | 3,224 | 3,534 | 3,882 | -8.8% | -9% |
5 to 9 | Male | 3,467 | 3,282 | 3,645 | 5.6% | -10% |
10 to 14 | Female | 4,550 | 4,287 | 4,100 | 6.1% | 4.6% |
10 to 14 | Male | 4,624 | 4,787 | 4,496 | -3.4% | 6.5% |
15 to 17 | Female | 2,273 | 2,271 | 2,282 | < 0.1% | -0.5% |
15 to 17 | Male | 2,489 | 2,356 | 2,299 | 5.6% | 2.5% |
18 and 19 | Female | 791 | 871 | 1,037 | -9.2% | -16% |
18 and 19 | Male | 1,142 | 1,194 | 1,268 | -4.4% | -5.8% |
20 | Female | 299 | 381 | 471 | -21.5% | -19.1% |
20 | Male | 419 | 561 | 833 | -25.3% | -32.7% |
21 | Female | 758 | 741 | 746 | 2.3% | -0.7% |
21 | Male | 415 | 576 | 599 | -28% | -3.8% |
22 to 24 | Female | 2,370 | 2,335 | 2,273 | 1.5% | 2.7% |
22 to 24 | Male | 2,617 | 2,351 | 2,105 | 11.3% | 11.7% |
25 to 29 | Female | 3,883 | 4,136 | 4,199 | -6.1% | -1.5% |
25 to 29 | Male | 3,940 | 4,074 | 4,157 | -3.3% | -2% |
30 to 34 | Female | 3,665 | 3,860 | 3,914 | -5.1% | -1.4% |
30 to 34 | Male | 3,543 | 3,983 | 4,110 | -11% | -3.1% |
35 to 39 | Female | 3,837 | 3,600 | 3,789 | 6.6% | -5% |
35 to 39 | Male | 3,771 | 3,993 | 4,105 | -5.6% | -2.7% |
40 to 44 | Female | 3,217 | 3,347 | 3,230 | -3.9% | 3.6% |
40 to 44 | Male | 3,251 | 2,784 | 2,755 | 16.8% | 1.1% |
45 to 49 | Female | 3,378 | 3,462 | 3,420 | -2.4% | 1.2% |
45 to 49 | Male | 3,246 | 3,283 | 3,358 | -1.1% | -2.2% |
50 to 54 | Female | 3,700 | 3,745 | 3,817 | -1.2% | -1.9% |
50 to 54 | Male | 3,378 | 3,361 | 3,445 | 0.5% | -2.4% |
55 to 59 | Female | 3,617 | 3,373 | 3,934 | 7.2% | -14.3% |
55 to 59 | Male | 3,913 | 3,603 | 3,596 | 8.6% | 0.2% |
60 and 61 | Female | 1,856 | 1,783 | 1,429 | 4.1% | 24.8% |
60 and 61 | Male | 1,447 | 1,483 | 1,358 | -2.4% | 9.2% |
62 to 64 | Female | 1,642 | 1,966 | 1,889 | -16.5% | 4.1% |
62 to 64 | Male | 1,914 | 1,877 | 2,078 | 2% | -9.7% |
65 and 66 | Female | 745 | 823 | 1,040 | -9.5% | -20.9% |
65 and 66 | Male | 961 | 1,096 | 916 | -12.3% | 19.7% |
67 to 69 | Female | 2,444 | 2,110 | 1,734 | 15.8% | 21.7% |
67 to 69 | Male | 1,467 | 1,351 | 1,473 | 8.6% | -8.3% |
70 to 74 | Female | 2,162 | 2,242 | 2,101 | -3.6% | 6.7% |
70 to 74 | Male | 2,222 | 2,227 | 2,039 | -0.2% | 9.2% |
75 to 79 | Female | 1,583 | 1,753 | 1,632 | -9.7% | 7.4% |
75 to 79 | Male | 1,450 | 1,526 | 1,263 | -5% | 20.8% |
80 to 84 | Female | 886 | 1,196 | 956 | -25.9% | 25.1% |
80 to 84 | Male | 517 | 518 | 722 | -0.2% | -28.3% |
85 and over | Female | 1,159 | 938 | 1,102 | 23.6% | -14.9% |
85 and over | Male | 532 | 568 | 549 | -6.3% | 3.5% |
Source: US Census Bureau