LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Terrebonne Parish welcomed 15,128 students during the 2022-23 school year. Among them, Black students comprised 24.7% of the student body to be the second most represented ethnicity in the parish.
Among the 30 schools in Terrebonne Parish, H. L. Bourgeois High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 377 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Black students enrollment | Enrollment of Black Students |
---|---|---|
Southdown Elementary School | 62.2% | 306 |
Schriever Elementary School | 46.5% | 216 |
Legion Park Elementary School | 43.8% | 126 |
Gibson Elementary School | 42.7% | 64 |
Caldwell Middle School | 41.1% | 118 |
School for Exceptional Children | 35.7% | 10 |
Oaklawn Junior High School | 35% | 194 |
Acadian Elementary School | 33.9% | 202 |
Honduras Elementary School | 33.5% | 92 |
Ellender Memorial High School | 30.6% | 251 |
Evergreen Junior High School | 29.8% | 197 |
Terrebonne High School | 29% | 374 |
H. L. Bourgeois High School | 28.9% | 377 |
Village East Elementary School | 28.8% | 100 |
Houma Junior High School | 27.2% | 185 |
Lisa Park Elementary School | 27% | 152 |
Dularge Elementary School | 24.7% | 74 |
Oakshire Elementary School | 24.5% | 133 |
Grand Caillou Middle School | 23.7% | 74 |
Bayou Black Elementary School | 20.2% | 34 |
Broadmoor Elementary School | 20.1% | 118 |
Grand Caillou Elementary School | 16% | 62 |
Coteau-Bayou Blue Elementary School | 14.7% | 97 |
Mulberry Elementary School | 8.5% | 63 |
South Terrebonne High School | 7.8% | 68 |
Upper Little Caillou Elementary School | 7.2% | 26 |
Lacache Middle School | 5.7% | 17 |
Bourg Elementary School | 1.7% | 7 |
Montegut Elementary School | 0.9% | 2 |
Montegut Middle School | 0.4% | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE