LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Terrebonne Parish welcomed 15,128 students during the 2022-23 school year. Among them, Hispanic students comprised 12.4% of the student body to be the third most represented ethnicity in the parish.
Among the 30 schools in Terrebonne Parish, Ellender Memorial High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 192 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Hispanic students enrollment | Enrollment of Hispanic Students |
---|---|---|
Village East Elementary School | 36.9% | 128 |
Honduras Elementary School | 33.8% | 93 |
Oaklawn Junior High School | 27.8% | 154 |
Grand Caillou Middle School | 25.6% | 80 |
Coteau-Bayou Blue Elementary School | 24% | 158 |
Ellender Memorial High School | 23.4% | 192 |
Grand Caillou Elementary School | 22.2% | 86 |
Acadian Elementary School | 19.3% | 115 |
Legion Park Elementary School | 19.1% | 55 |
Oakshire Elementary School | 11.2% | 61 |
Southdown Elementary School | 11% | 54 |
Evergreen Junior High School | 11% | 73 |
School for Exceptional Children | 10.7% | 3 |
Houma Junior High School | 10.7% | 73 |
H. L. Bourgeois High School | 10.6% | 138 |
Caldwell Middle School | 8.7% | 25 |
Lisa Park Elementary School | 7.6% | 43 |
Schriever Elementary School | 7.5% | 35 |
Terrebonne High School | 7.3% | 94 |
Bourg Elementary School | 7.3% | 30 |
Gibson Elementary School | 6.7% | 10 |
Bayou Black Elementary School | 6% | 10 |
South Terrebonne High School | 5.5% | 48 |
Broadmoor Elementary School | 5.5% | 32 |
Montegut Elementary School | 4.9% | 11 |
Upper Little Caillou Elementary School | 3.9% | 14 |
Montegut Middle School | 3.6% | 17 |
Mulberry Elementary School | 3.6% | 27 |
Dularge Elementary School | 2% | 6 |
Lacache Middle School | 1.3% | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE