LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Terrebonne Parish welcomed 15,128 students during the 2022-23 school year. Among them, multiracial students comprised 9.8% of the student body to be the fourth least represented ethnicity in the parish.
Among the 30 schools in Terrebonne Parish, Terrebonne High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 111 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Multiple Races (Non-Hispanic) students enrollment | Enrollment of Multiple Races (Non-Hispanic) Students |
---|---|---|
Montegut Elementary School | 22% | 49 |
Montegut Middle School | 20.5% | 97 |
Grand Caillou Middle School | 14.1% | 44 |
Grand Caillou Elementary School | 13.7% | 53 |
Legion Park Elementary School | 13.5% | 39 |
Lacache Middle School | 11.4% | 34 |
Oakshire Elementary School | 11.2% | 61 |
Upper Little Caillou Elementary School | 11.1% | 40 |
Dularge Elementary School | 11% | 33 |
Bourg Elementary School | 10.8% | 44 |
Caldwell Middle School | 10.5% | 30 |
South Terrebonne High School | 10.4% | 90 |
Bayou Black Elementary School | 10.1% | 17 |
Gibson Elementary School | 10% | 15 |
Schriever Elementary School | 9.9% | 46 |
Houma Junior High School | 9.8% | 67 |
Lisa Park Elementary School | 9.6% | 54 |
Evergreen Junior High School | 9.4% | 62 |
Ellender Memorial High School | 9.3% | 76 |
Acadian Elementary School | 9.2% | 55 |
Coteau-Bayou Blue Elementary School | 8.8% | 58 |
Terrebonne High School | 8.6% | 111 |
Southdown Elementary School | 8.5% | 42 |
Broadmoor Elementary School | 8.5% | 50 |
Village East Elementary School | 7.8% | 27 |
Oaklawn Junior High School | 7.6% | 42 |
Honduras Elementary School | 7.6% | 21 |
Mulberry Elementary School | 6.7% | 50 |
H. L. Bourgeois High School | 5.7% | 74 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE