LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Lafourche Parish welcomed 13,650 students during the 2022-23 school year. Among them, Black students comprised 19.1% of the student body to be the second most represented ethnicity in the parish.
Among the 32 schools in Lafourche Parish, Thibodaux High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 449 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Black students enrollment | Enrollment of Black Students |
---|---|---|
South Thibodaux Elementary School | 58.9% | 192 |
W. S. Lafargue Elementary School | 58.9% | 255 |
West Thibodaux Middle School | 55.5% | 223 |
Thibodaux Elementary School | 54.9% | 324 |
East Thibodaux Middle School | 51.5% | 117 |
Raceland Lower Elementary School | 41.6% | 154 |
Raceland Middle School | 39.2% | 112 |
Raceland Upper Elementary School | 37.7% | 109 |
Thibodaux High School | 33.4% | 449 |
Central Lafourche High School | 17.2% | 214 |
St. Charles Elementary School | 15.8% | 41 |
Virtual Academy of Lafourche | 14.9% | 70 |
Bayou Community Academy Charter School | 12.5% | 62 |
The Max Charter School | 11.8% | 12 |
Bayou Blue Middle School | 9.3% | 38 |
Bayou Blue Upper Elementary School | 8.3% | 35 |
Chackbay Elementary School | 7.2% | 28 |
Sixth Ward Middle School | 6% | 15 |
Bayou Blue Elementary School | 5.8% | 29 |
South Larose Elementary School | 5.7% | 20 |
Bayou Boeuf Elementary School | 4.5% | 10 |
Lockport Lower Elementary School | 4.5% | 20 |
Larose-Cut Off Middle School | 3.2% | 15 |
Lockport Upper Elementary School | 3.2% | 11 |
South Lafourche High School | 2.5% | 25 |
Galliano Elementary School | 1.9% | 7 |
North Larose Elementary School | 1.8% | 4 |
Lockport Middle School | 1.6% | 6 |
Golden Meadow Upper Elementary School | 1.4% | 2 |
Cut Off Elementary School | 1.2% | 5 |
Golden Meadow Lower Elementary School | 1.2% | 2 |
Golden Meadow Middle School | 0.9% | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE