LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Lafourche Parish welcomed 13,650 students during the 2022-23 school year. Among them, Hispanic students comprised 10% of the student body to be the third most represented ethnicity in the parish.
Among the 32 schools in Lafourche Parish, South Lafourche High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 189 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Hispanic students enrollment | Enrollment of Hispanic Students |
---|---|---|
Galliano Elementary School | 27.6% | 102 |
Golden Meadow Middle School | 23.1% | 74 |
Cut Off Elementary School | 20% | 82 |
Golden Meadow Lower Elementary School | 18.8% | 30 |
South Lafourche High School | 18.7% | 189 |
Bayou Blue Upper Elementary School | 15.4% | 65 |
Bayou Blue Middle School | 15.2% | 62 |
Larose-Cut Off Middle School | 15% | 71 |
South Larose Elementary School | 14.9% | 52 |
Bayou Blue Elementary School | 14.3% | 71 |
Golden Meadow Upper Elementary School | 14.3% | 20 |
St. Charles Elementary School | 10.4% | 27 |
Lockport Upper Elementary School | 9.2% | 32 |
South Thibodaux Elementary School | 8% | 26 |
W. S. Lafargue Elementary School | 7.6% | 33 |
Central Lafourche High School | 7.5% | 93 |
West Thibodaux Middle School | 7.2% | 29 |
Raceland Lower Elementary School | 6.8% | 25 |
Lockport Lower Elementary School | 6.7% | 30 |
Thibodaux High School | 6.6% | 89 |
East Thibodaux Middle School | 6.6% | 15 |
North Larose Elementary School | 6.6% | 15 |
Raceland Upper Elementary School | 6.2% | 18 |
Raceland Middle School | 5.9% | 17 |
Lockport Middle School | 5.7% | 21 |
Thibodaux Elementary School | 5.1% | 30 |
Bayou Boeuf Elementary School | 3.6% | 8 |
Sixth Ward Middle School | 2.8% | 7 |
Chackbay Elementary School | 2.8% | 11 |
Bayou Community Academy Charter School | 2.6% | 13 |
Virtual Academy of Lafourche | 1.1% | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE