LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Lafourche Parish welcomed 13,650 students during the 2022-23 school year. Among them, American Indian students comprised 3% of the student body to be the third least represented ethnicity in the parish.
Among the 32 schools in Lafourche Parish, South Lafourche High School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of 45 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of American Indian students enrollment | Enrollment of American Indian Students |
---|---|---|
Golden Meadow Lower Elementary School | 10.6% | 17 |
Golden Meadow Upper Elementary School | 10% | 14 |
Golden Meadow Middle School | 9.4% | 30 |
Bayou Blue Elementary School | 7.1% | 35 |
Bayou Blue Upper Elementary School | 6.9% | 29 |
The Max Charter School | 5.9% | 6 |
Virtual Academy of Lafourche | 5.5% | 26 |
Galliano Elementary School | 5.4% | 20 |
South Lafourche High School | 4.4% | 45 |
Bayou Blue Middle School | 4.4% | 18 |
North Larose Elementary School | 3.5% | 8 |
Lockport Middle School | 3.5% | 13 |
Larose-Cut Off Middle School | 3.4% | 16 |
St. Charles Elementary School | 2.7% | 7 |
Central Lafourche High School | 2.7% | 34 |
Cut Off Elementary School | 2.4% | 10 |
South Larose Elementary School | 2.3% | 8 |
Lockport Lower Elementary School | 2.2% | 10 |
Bayou Community Academy Charter School | 2% | 10 |
Lockport Upper Elementary School | 2% | 7 |
Bayou Boeuf Elementary School | 1.8% | 4 |
W. S. Lafargue Elementary School | 1.8% | 8 |
Thibodaux High School | 1.1% | 15 |
Raceland Lower Elementary School | 1.1% | 4 |
Raceland Middle School | 1% | 3 |
South Thibodaux Elementary School | 0.9% | 3 |
West Thibodaux Middle School | 0.7% | 3 |
Raceland Upper Elementary School | 0.7% | 2 |
Chackbay Elementary School | 0.5% | 2 |
Sixth Ward Middle School | 0.4% | 1 |
East Thibodaux Middle School | 0.4% | 1 |
Thibodaux Elementary School | 0.3% | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE