Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Of the 15,008 students attending Terrebonne Parish schools, 44.3% were white. Black students were the second largest ethnicity, making up 24.7% of Terrebonne Parish students.
In the previous school year, white was also the most common student ethnicity in Terrebonne Parish, representing 45.5% of the student body.
Grand Caillou Elementary School had the most even distribution of races among the county schools, which included 24.1% American Indian students, 23.8% Hispanic students, 22.8% white students, 15.7% Black students, 12.8% multiracial students, and 0.8% Asian students.
Compared to the previous year, total enrollment in public schools in the county dropped by 0.8% in the 2023-24 school year
The majority of Louisiana students identified themselves as white and Black, representing 48% and 37% of the state student body respectively during the 2021-22 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
However, the teaching staff in Louisiana doesn't fully mirror the student body's demographics, with only 22% of teachers identified as Black or Latino.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Terrebonne High School | White | 48.6% | 1,295 |
H. L. Bourgeois High School | White | 46.5% | 1,275 |
South Terrebonne High School | White | 63.4% | 909 |
Ellender Memorial High School | Black | 29.7% | 821 |
Mulberry Elementary School | White | 72.1% | 768 |
Houma Junior High School | White | 48.1% | 694 |
Coteau-Bayou Blue Elementary School | White | 47.1% | 664 |
Evergreen Junior High School | White | 44.6% | 630 |
Acadian Elementary School | Black | 33% | 609 |
Broadmoor Elementary School | White | 57.7% | 593 |
Oakshire Elementary School | White | 45.5% | 589 |
Lisa Park Elementary School | White | 45.5% | 578 |
Oaklawn Junior High School | Black | 36% | 547 |
Southdown Elementary School | Black | 57.6% | 526 |
Montegut Middle School | White | 59.8% | 475 |
Schriever Elementary School | Black | 42.6% | 448 |
Grand Caillou Elementary School | American Indian | 24.1% | 382 |
Bourg Elementary School | White | 69.5% | 370 |
Village East Elementary School | Hispanic | 37.3% | 359 |
Upper Little Caillou Elementary School | White | 71.9% | 345 |
Grand Caillou Middle School | Hispanic | 29.8% | 289 |
Legion Park Elementary School | Black | 43.6% | 282 |
Dularge Elementary School | White | 48.4% | 277 |
Lacache Middle School | White | 76% | 262 |
Honduras Elementary School | Hispanic | 34.9% | 258 |
Caldwell Middle School | Black | 45.6% | 250 |
Montegut Elementary School | White | 50.7% | 203 |
Gibson Elementary School | Black | 43.6% | 149 |
Bayou Black Elementary School | White | 55.1% | 136 |
School for Exceptional Children | White | 40% | 25 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE