Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Of the 13,562 students attending Lafourche Parish schools, 59.4% were white. Black students were the second largest ethnicity, making up 19.3% of Lafourche Parish students.
In the previous school year, white was also the most common student ethnicity in Lafourche Parish, representing 60.3% of the student body.
Raceland Lower Elementary School had the most even distribution of races among the county schools, which included 45.2% white students, 38% Black students, 7.8% multiracial students, 7.5% Hispanic students, and 1.4% American Indian students.
Compared to the previous year, total enrollment in public schools in the county dropped by 0.6% in the 2023-24 school year
The majority of Louisiana students identified themselves as white and Black, representing 48% and 37% of the state student body respectively during the 2021-22 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
However, the teaching staff in Louisiana doesn't fully mirror the student body's demographics, with only 22% of teachers identified as Black or Latino.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Thibodaux High School | White | 52.7% | 1,335 |
Central Lafourche High School | White | 65.1% | 1,244 |
South Lafourche High School | White | 63.9% | 1,001 |
West Thibodaux Middle School | Black | 53.1% | 652 |
Thibodaux Elementary School | Black | 59.5% | 585 |
Bayou Community Academy Charter School | White | 72.9% | 495 |
Virtual Academy of Lafourche | White | 74.1% | 479 |
Bayou Blue Elementary School | White | 62.6% | 478 |
Lockport Lower Elementary School | White | 76.7% | 463 |
Larose-Cut Off Middle School | White | 67.5% | 443 |
W. S. Lafargue Elementary School | Black | 58.2% | 440 |
Cut Off Elementary School | White | 65.9% | 425 |
Bayou Blue Upper Elementary School | White | 57.2% | 407 |
Galliano Elementary School | White | 55.6% | 401 |
Bayou Blue Middle School | White | 60.8% | 390 |
South Thibodaux Elementary School | Black | 58.6% | 367 |
South Larose Elementary School | White | 63.2% | 359 |
Lockport Upper Elementary School | White | 76.2% | 357 |
Chackbay Elementary School | White | 86.5% | 355 |
Lockport Middle School | White | 81.4% | 355 |
Raceland Lower Elementary School | White | 45.2% | 345 |
Golden Meadow Middle School | White | 60.6% | 302 |
Raceland Middle School | White | 47.4% | 302 |
Raceland Upper Elementary School | White | 48.6% | 284 |
St. Charles Elementary School | White | 63.3% | 264 |
Sixth Ward Middle School | White | 87.2% | 235 |
Bayou Boeuf Elementary School | White | 85.5% | 214 |
North Larose Elementary School | White | 71% | 210 |
Golden Meadow Lower Elementary School | White | 65.6% | 151 |
Golden Meadow Upper Elementary School | White | 64.5% | 124 |
the Max Charter School | White | 77% | 100 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE