Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that Terrebonne Parish welcomed 15,008 students during the 2023-24 school year. Among them, American Indian students comprised 6.4% of the student body to be the third least represented ethnicity in the parish.
Among the 30 schools within the parish, Grand Caillou Elementary School recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of 92 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of American Indian students enrollment | Number of American Indian Students | Total Enrollment |
---|---|---|---|
Grand Caillou Elementary School | 24.1% | 92 | 382 |
Montegut Elementary School | 20.7% | 42 | 203 |
Grand Caillou Middle School | 17.3% | 50 | 289 |
Montegut Middle School | 15.6% | 74 | 475 |
Dularge Elementary School | 13.7% | 38 | 277 |
Ellender Memorial High School | 10.8% | 89 | 821 |
Bourg Elementary School | 10% | 37 | 370 |
South Terrebonne High School | 9.7% | 88 | 909 |
School for Exceptional Children | 8% | 2 | 25 |
Acadian Elementary School | 7.6% | 46 | 609 |
Upper Little Caillou Elementary School | 7.5% | 26 | 345 |
Lacache Middle School | 6.5% | 17 | 262 |
Lisa Park Elementary School | 5.9% | 34 | 578 |
Coteau-Bayou Blue Elementary School | 4.7% | 31 | 664 |
Terrebonne High School | 4.6% | 60 | 1,295 |
Bayou Black Elementary School | 4.4% | 6 | 136 |
Schriever Elementary School | 4% | 18 | 448 |
Village East Elementary School | 3.9% | 14 | 359 |
Houma Junior High School | 3.9% | 27 | 694 |
H. L. Bourgeois High School | 3.5% | 45 | 1,275 |
Broadmoor Elementary School | 3.5% | 21 | 593 |
Evergreen Junior High School | 3.5% | 22 | 630 |
Oakshire Elementary School | 3.1% | 18 | 589 |
Caldwell Middle School | 2.8% | 7 | 250 |
Oaklawn Junior High School | 2.7% | 15 | 547 |
Southdown Elementary School | 2.7% | 14 | 526 |
Honduras Elementary School | 2.7% | 7 | 258 |
Mulberry Elementary School | 2.6% | 20 | 768 |
Legion Park Elementary School | 2.1% | 6 | 282 |
Gibson Elementary School | 0.7% | 1 | 149 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE