Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Data showed that Lafourche Parish welcomed 13,562 students during the 2023-24 school year. Among them, American Indian students comprised 2.8% of the student body to be the third least represented ethnicity in the parish.
Among the 31 schools within the parish, South Lafourche High School recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of 43 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of American Indian students enrollment | Number of American Indian Students | Total Enrollment |
---|---|---|---|
Golden Meadow Middle School | 8.6% | 26 | 302 |
Golden Meadow Lower Elementary School | 7.9% | 12 | 151 |
The Max Charter School | 7% | 7 | 100 |
Bayou Blue Upper Elementary School | 6.9% | 28 | 407 |
Golden Meadow Upper Elementary School | 6.5% | 8 | 124 |
Virtual Academy of Lafourche | 6.3% | 30 | 479 |
Bayou Blue Elementary School | 5.2% | 25 | 478 |
Bayou Blue Middle School | 5.1% | 20 | 390 |
Galliano Elementary School | 4.7% | 19 | 401 |
South Lafourche High School | 4.3% | 43 | 1,001 |
Larose-Cut Off Middle School | 3.6% | 16 | 443 |
Lockport Middle School | 3.4% | 12 | 355 |
Lockport Upper Elementary School | 2.8% | 10 | 357 |
Cut Off Elementary School | 2.6% | 11 | 425 |
North Larose Elementary School | 2.4% | 5 | 210 |
Central Lafourche High School | 2.3% | 29 | 1,244 |
South Larose Elementary School | 2.2% | 8 | 359 |
Lockport Lower Elementary School | 2.2% | 10 | 463 |
St. Charles Elementary School | 1.9% | 5 | 264 |
Raceland Middle School | 1.7% | 5 | 302 |
Bayou Community Academy Charter School | 1.6% | 8 | 495 |
Raceland Lower Elementary School | 1.4% | 5 | 345 |
Thibodaux High School | 1% | 13 | 1,335 |
W. S. Lafargue Elementary School | 0.9% | 4 | 440 |
South Thibodaux Elementary School | 0.8% | 3 | 367 |
Raceland Upper Elementary School | 0.7% | 2 | 284 |
West Thibodaux Middle School | 0.6% | 4 | 652 |
Thibodaux Elementary School | 0.5% | 3 | 585 |
Bayou Boeuf Elementary School | 0.5% | 1 | 214 |
Chackbay Elementary School | 0.3% | 1 | 355 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE