LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Lafourche Parish welcomed 13,650 students during the 2022-23 school year. Among them, multiracial students comprised 6.7% of the student body to be the fourth least represented ethnicity in the parish.
Among the 32 schools in Lafourche Parish, Central Lafourche High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 93 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Multiple Races (Non-Hispanic) students enrollment | Enrollment of Multiple Races (Non-Hispanic) Students |
---|---|---|
Bayou Blue Elementary School | 12.3% | 61 |
Bayou Blue Upper Elementary School | 10.4% | 44 |
North Larose Elementary School | 9.7% | 22 |
South Larose Elementary School | 9.4% | 33 |
Golden Meadow Upper Elementary School | 9.3% | 13 |
Lockport Lower Elementary School | 8.2% | 37 |
Bayou Community Academy Charter School | 7.9% | 39 |
Raceland Lower Elementary School | 7.8% | 29 |
Lockport Upper Elementary School | 7.7% | 27 |
Central Lafourche High School | 7.5% | 93 |
Larose-Cut Off Middle School | 7.4% | 35 |
Galliano Elementary School | 7.3% | 27 |
Bayou Blue Middle School | 7.1% | 29 |
Lockport Middle School | 7.1% | 26 |
The Max Charter School | 6.9% | 7 |
Golden Meadow Middle School | 6.9% | 22 |
Golden Meadow Lower Elementary School | 6.9% | 11 |
Raceland Upper Elementary School | 6.6% | 19 |
Cut Off Elementary School | 6.3% | 26 |
Virtual Academy of Lafourche | 6% | 28 |
Bayou Boeuf Elementary School | 5.9% | 13 |
Raceland Middle School | 5.9% | 17 |
St. Charles Elementary School | 5.8% | 15 |
West Thibodaux Middle School | 5.7% | 23 |
East Thibodaux Middle School | 5.7% | 13 |
Sixth Ward Middle School | 5.6% | 14 |
South Lafourche High School | 5.5% | 56 |
Thibodaux Elementary School | 5.4% | 32 |
South Thibodaux Elementary School | 4.9% | 16 |
W. S. Lafargue Elementary School | 4.8% | 21 |
Chackbay Elementary School | 4.1% | 16 |
Thibodaux High School | 3.8% | 51 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE