Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Data showed that Terrebonne Parish welcomed 15,008 students during the 2023-24 school year. Among them, white students comprised 44.3% of the student body to be the most represented ethnicity in the parish.
Among the 30 schools within the parish, Terrebonne High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 629 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of white students enrollment | Number of white Students | Total Enrollment |
---|---|---|---|
Lacache Middle School | 76% | 199 | 262 |
Mulberry Elementary School | 72.1% | 554 | 768 |
Upper Little Caillou Elementary School | 71.9% | 248 | 345 |
Bourg Elementary School | 69.5% | 257 | 370 |
South Terrebonne High School | 63.4% | 576 | 909 |
Montegut Middle School | 59.8% | 284 | 475 |
Broadmoor Elementary School | 57.7% | 342 | 593 |
Bayou Black Elementary School | 55.1% | 75 | 136 |
Montegut Elementary School | 50.7% | 103 | 203 |
Terrebonne High School | 48.6% | 629 | 1,295 |
Dularge Elementary School | 48.4% | 134 | 277 |
Houma Junior High School | 48.1% | 334 | 694 |
Coteau-Bayou Blue Elementary School | 47.1% | 313 | 664 |
H. L. Bourgeois High School | 46.5% | 593 | 1,275 |
Oakshire Elementary School | 45.5% | 268 | 589 |
Lisa Park Elementary School | 45.5% | 263 | 578 |
Evergreen Junior High School | 44.6% | 281 | 630 |
Gibson Elementary School | 40.3% | 60 | 149 |
School for Exceptional Children | 40% | 10 | 25 |
Caldwell Middle School | 35.2% | 88 | 250 |
Schriever Elementary School | 33.9% | 152 | 448 |
Acadian Elementary School | 27.8% | 169 | 609 |
Oaklawn Junior High School | 24.3% | 133 | 547 |
Grand Caillou Elementary School | 22.8% | 87 | 382 |
Legion Park Elementary School | 22.3% | 63 | 282 |
Village East Elementary School | 20.9% | 75 | 359 |
Grand Caillou Middle School | 20.8% | 60 | 289 |
Ellender Memorial High School | 19.5% | 160 | 821 |
Honduras Elementary School | 18.6% | 48 | 258 |
Southdown Elementary School | 16.7% | 88 | 526 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE