Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Data showed that Terrebonne Parish welcomed 15,008 students during the 2023-24 school year. Among them, Black students comprised 24.7% of the student body to be the second most represented ethnicity in the parish.
Among the 30 schools within the parish, H. L. Bourgeois High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 386 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of Black students enrollment | Number of Black Students | Total Enrollment |
---|---|---|---|
Southdown Elementary School | 57.6% | 303 | 526 |
Caldwell Middle School | 45.6% | 114 | 250 |
Gibson Elementary School | 43.6% | 65 | 149 |
Legion Park Elementary School | 43.6% | 123 | 282 |
Schriever Elementary School | 42.6% | 191 | 448 |
Oaklawn Junior High School | 36% | 197 | 547 |
School for Exceptional Children | 36% | 9 | 25 |
Acadian Elementary School | 33% | 201 | 609 |
Honduras Elementary School | 32.9% | 85 | 258 |
H. L. Bourgeois High School | 30.3% | 386 | 1,275 |
Village East Elementary School | 30.1% | 108 | 359 |
Ellender Memorial High School | 29.7% | 244 | 821 |
Evergreen Junior High School | 28.7% | 181 | 630 |
Lisa Park Elementary School | 27.9% | 161 | 578 |
Houma Junior High School | 27.7% | 192 | 694 |
Terrebonne High School | 27.6% | 357 | 1,295 |
Oakshire Elementary School | 24.1% | 142 | 589 |
Dularge Elementary School | 22.4% | 62 | 277 |
Broadmoor Elementary School | 21.4% | 127 | 593 |
Bayou Black Elementary School | 20.6% | 28 | 136 |
Grand Caillou Middle School | 18.3% | 53 | 289 |
Coteau-Bayou Blue Elementary School | 16.3% | 108 | 664 |
Grand Caillou Elementary School | 15.7% | 60 | 382 |
Mulberry Elementary School | 11.2% | 86 | 768 |
South Terrebonne High School | 8.1% | 74 | 909 |
Upper Little Caillou Elementary School | 8.1% | 28 | 345 |
Lacache Middle School | 4.2% | 11 | 262 |
Montegut Middle School | 1.3% | 6 | 475 |
Bourg Elementary School | 0.8% | 3 | 370 |
Montegut Elementary School | 0.5% | 1 | 203 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE