Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Data showed that Terrebonne Parish welcomed 15,008 students during the 2023-24 school year. Among them, Hispanic students comprised 13.2% of the student body to be the third most represented ethnicity in the parish.
Among the 30 schools within the parish, Ellender Memorial High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 227 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of Hispanic students enrollment | Number of Hispanic Students | Total Enrollment |
---|---|---|---|
Village East Elementary School | 37.3% | 134 | 359 |
Honduras Elementary School | 34.9% | 90 | 258 |
Oaklawn Junior High School | 30.2% | 165 | 547 |
Grand Caillou Middle School | 29.8% | 86 | 289 |
Ellender Memorial High School | 27.6% | 227 | 821 |
Coteau-Bayou Blue Elementary School | 24.1% | 160 | 664 |
Grand Caillou Elementary School | 23.8% | 91 | 382 |
Acadian Elementary School | 21.2% | 129 | 609 |
Legion Park Elementary School | 20.9% | 59 | 282 |
Evergreen Junior High School | 12.2% | 77 | 630 |
School for Exceptional Children | 12% | 3 | 25 |
Houma Junior High School | 11.4% | 79 | 694 |
Oakshire Elementary School | 11.2% | 66 | 589 |
H. L. Bourgeois High School | 10.5% | 134 | 1,275 |
Southdown Elementary School | 10.1% | 53 | 526 |
Schriever Elementary School | 8.9% | 40 | 448 |
Lisa Park Elementary School | 8.5% | 49 | 578 |
Bayou Black Elementary School | 8.1% | 11 | 136 |
Terrebonne High School | 8.1% | 105 | 1,295 |
Caldwell Middle School | 7.6% | 19 | 250 |
Broadmoor Elementary School | 6.9% | 41 | 593 |
Gibson Elementary School | 6.7% | 10 | 149 |
Bourg Elementary School | 6.2% | 23 | 370 |
South Terrebonne High School | 5.8% | 53 | 909 |
Montegut Elementary School | 5.4% | 11 | 203 |
Montegut Middle School | 4.4% | 21 | 475 |
Mulberry Elementary School | 3.3% | 25 | 768 |
Dularge Elementary School | 2.9% | 8 | 277 |
Upper Little Caillou Elementary School | 2.9% | 10 | 345 |
Lacache Middle School | 1.5% | 4 | 262 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE