Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that Terrebonne Parish welcomed 15,008 students during the 2023-24 school year. Among them, multiracial students comprised 10.2% of the student body to be the fourth least represented ethnicity in the parish.
Among the 30 schools within the parish, Terrebonne High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 125 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of multiracial students enrollment | Number of multiracial Students | Total Enrollment |
---|---|---|---|
Montegut Elementary School | 22.7% | 46 | 203 |
Montegut Middle School | 18.9% | 90 | 475 |
Grand Caillou Middle School | 13.8% | 40 | 289 |
Bourg Elementary School | 13.5% | 50 | 370 |
Grand Caillou Elementary School | 12.8% | 49 | 382 |
Dularge Elementary School | 12.6% | 35 | 277 |
South Terrebonne High School | 12.2% | 111 | 909 |
Southdown Elementary School | 12.2% | 64 | 526 |
Oakshire Elementary School | 12.1% | 71 | 589 |
Bayou Black Elementary School | 11.8% | 16 | 136 |
Lacache Middle School | 11.8% | 31 | 262 |
Lisa Park Elementary School | 11.4% | 66 | 578 |
Legion Park Elementary School | 11% | 31 | 282 |
Ellender Memorial High School | 10.7% | 88 | 821 |
Honduras Elementary School | 10.1% | 26 | 258 |
Acadian Elementary School | 9.9% | 60 | 609 |
Schriever Elementary School | 9.8% | 44 | 448 |
Terrebonne High School | 9.7% | 126 | 1,295 |
Evergreen Junior High School | 9.7% | 61 | 630 |
Broadmoor Elementary School | 9.4% | 56 | 593 |
Upper Little Caillou Elementary School | 8.7% | 30 | 345 |
Gibson Elementary School | 8.7% | 13 | 149 |
H. L. Bourgeois High School | 7.8% | 99 | 1,275 |
Coteau-Bayou Blue Elementary School | 7.7% | 51 | 664 |
Caldwell Middle School | 7.6% | 19 | 250 |
Houma Junior High School | 7.5% | 52 | 694 |
Mulberry Elementary School | 7.3% | 56 | 768 |
Village East Elementary School | 6.7% | 24 | 359 |
Oaklawn Junior High School | 5.9% | 32 | 547 |
School for Exceptional Children | 4% | 1 | 25 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE