Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Data showed that Lafourche Parish welcomed 13,562 students during the 2023-24 school year. Among them, white students comprised 59.4% of the student body to be the most represented ethnicity in the parish.
Among the 31 schools within the parish, Central Lafourche High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 810 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of white students enrollment | Number of white Students | Total Enrollment |
---|---|---|---|
Sixth Ward Middle School | 87.2% | 205 | 235 |
Chackbay Elementary School | 86.5% | 307 | 355 |
Bayou Boeuf Elementary School | 85.5% | 183 | 214 |
Lockport Middle School | 81.4% | 289 | 355 |
The Max Charter School | 77% | 77 | 100 |
Lockport Lower Elementary School | 76.7% | 355 | 463 |
Lockport Upper Elementary School | 76.2% | 272 | 357 |
Virtual Academy of Lafourche | 74.1% | 355 | 479 |
Bayou Community Academy Charter School | 72.9% | 361 | 495 |
North Larose Elementary School | 71% | 149 | 210 |
Larose-Cut Off Middle School | 67.5% | 299 | 443 |
Cut Off Elementary School | 65.9% | 280 | 425 |
Golden Meadow Lower Elementary School | 65.6% | 99 | 151 |
Central Lafourche High School | 65.1% | 810 | 1,244 |
Golden Meadow Upper Elementary School | 64.5% | 80 | 124 |
South Lafourche High School | 63.9% | 640 | 1,001 |
St. Charles Elementary School | 63.3% | 167 | 264 |
South Larose Elementary School | 63.2% | 227 | 359 |
Bayou Blue Elementary School | 62.6% | 299 | 478 |
Bayou Blue Middle School | 60.8% | 237 | 390 |
Golden Meadow Middle School | 60.6% | 183 | 302 |
Bayou Blue Upper Elementary School | 57.2% | 233 | 407 |
Galliano Elementary School | 55.6% | 223 | 401 |
Thibodaux High School | 52.7% | 704 | 1,335 |
Raceland Upper Elementary School | 48.6% | 138 | 284 |
Raceland Middle School | 47.4% | 143 | 302 |
Raceland Lower Elementary School | 45.2% | 156 | 345 |
West Thibodaux Middle School | 31.7% | 207 | 652 |
W. S. Lafargue Elementary School | 28.9% | 127 | 440 |
Thibodaux Elementary School | 27.4% | 160 | 585 |
South Thibodaux Elementary School | 25.1% | 92 | 367 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE