Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Dr. Jenna Chiasson Deputy Superintendent of Teaching and Learning at Louisiana Department of Education | LinkedIn
Data showed that Lafourche Parish welcomed 13,562 students during the 2023-24 school year. Among them, Black students comprised 19.3% of the student body to be the second most represented ethnicity in the parish.
Among the 31 schools within the parish, Thibodaux High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 448 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of Black students enrollment | Number of Black Students | Total Enrollment |
---|---|---|---|
Thibodaux Elementary School | 59.5% | 348 | 585 |
South Thibodaux Elementary School | 58.6% | 215 | 367 |
W. S. Lafargue Elementary School | 58.2% | 256 | 440 |
West Thibodaux Middle School | 53.1% | 346 | 652 |
Raceland Middle School | 40.7% | 123 | 302 |
Raceland Lower Elementary School | 38% | 131 | 345 |
Raceland Upper Elementary School | 35.9% | 102 | 284 |
Thibodaux High School | 33.6% | 449 | 1,335 |
Central Lafourche High School | 15.7% | 195 | 1,244 |
St. Charles Elementary School | 14% | 37 | 264 |
Bayou Community Academy Charter School | 12.5% | 62 | 495 |
Virtual Academy of Lafourche | 12.3% | 59 | 479 |
Bayou Blue Middle School | 11% | 43 | 390 |
The Max Charter School | 10% | 10 | 100 |
Bayou Blue Upper Elementary School | 8.6% | 35 | 407 |
Bayou Blue Elementary School | 6.7% | 32 | 478 |
Lockport Lower Elementary School | 6.3% | 29 | 463 |
Chackbay Elementary School | 5.9% | 21 | 355 |
South Larose Elementary School | 5.6% | 20 | 359 |
Sixth Ward Middle School | 4.7% | 11 | 235 |
Larose-Cut Off Middle School | 3.2% | 14 | 443 |
Lockport Middle School | 3.1% | 11 | 355 |
Bayou Boeuf Elementary School | 2.8% | 6 | 214 |
Cut Off Elementary School | 2.8% | 12 | 425 |
Lockport Upper Elementary School | 2.8% | 10 | 357 |
Golden Meadow Middle School | 2.6% | 8 | 302 |
South Lafourche High School | 2.1% | 21 | 1,001 |
Golden Meadow Lower Elementary School | 1.3% | 2 | 151 |
Galliano Elementary School | 1.2% | 5 | 401 |
North Larose Elementary School | 1% | 2 | 210 |
Golden Meadow Upper Elementary School | 0.8% | 1 | 124 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE