Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that Lafourche Parish welcomed 13,562 students during the 2023-24 school year. Among them, Hispanic students comprised 10.7% of the student body to be the third most represented ethnicity in the parish.
Among the 31 schools within the parish, South Lafourche High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 205 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of Hispanic students enrollment | Number of Hispanic Students | Total Enrollment |
---|---|---|---|
Galliano Elementary School | 30.2% | 121 | 401 |
Golden Meadow Middle School | 22.5% | 68 | 302 |
South Lafourche High School | 20.5% | 205 | 1,001 |
Cut Off Elementary School | 19.5% | 83 | 425 |
Golden Meadow Upper Elementary School | 19.4% | 24 | 124 |
Golden Meadow Lower Elementary School | 18.5% | 28 | 151 |
Bayou Blue Upper Elementary School | 16.5% | 67 | 407 |
North Larose Elementary School | 15.2% | 32 | 210 |
Bayou Blue Middle School | 15.1% | 59 | 390 |
Larose-Cut Off Middle School | 15.1% | 67 | 443 |
South Larose Elementary School | 15% | 54 | 359 |
Bayou Blue Elementary School | 13.2% | 63 | 478 |
St. Charles Elementary School | 12.9% | 34 | 264 |
Lockport Upper Elementary School | 10.1% | 36 | 357 |
West Thibodaux Middle School | 8.9% | 58 | 652 |
Central Lafourche High School | 8.8% | 109 | 1,244 |
Raceland Upper Elementary School | 8.1% | 23 | 284 |
South Thibodaux Elementary School | 7.9% | 29 | 367 |
Raceland Lower Elementary School | 7.5% | 26 | 345 |
W. S. Lafargue Elementary School | 7.3% | 32 | 440 |
Thibodaux High School | 7.1% | 95 | 1,335 |
Lockport Lower Elementary School | 6.5% | 30 | 463 |
Lockport Middle School | 5.6% | 20 | 355 |
Raceland Middle School | 5% | 15 | 302 |
Thibodaux Elementary School | 4.8% | 28 | 585 |
Sixth Ward Middle School | 3.4% | 8 | 235 |
Bayou Boeuf Elementary School | 3.3% | 7 | 214 |
Chackbay Elementary School | 2.5% | 9 | 355 |
Bayou Community Academy Charter School | 2.4% | 12 | 495 |
Virtual Academy of Lafourche | 1.3% | 6 | 479 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE