Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Data showed that Lafourche Parish welcomed 13,562 students during the 2023-24 school year. Among them, multiracial students comprised 7% of the student body to be the fourth least represented ethnicity in the parish.
Among the 31 schools within the parish, Central Lafourche High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 96 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of multiracial students enrollment | Number of multiracial Students | Total Enrollment |
---|---|---|---|
Bayou Blue Elementary School | 12.1% | 58 | 478 |
South Larose Elementary School | 10.6% | 38 | 359 |
Bayou Blue Upper Elementary School | 10.3% | 42 | 407 |
Bayou Community Academy Charter School | 8.9% | 44 | 495 |
North Larose Elementary School | 8.1% | 17 | 210 |
St. Charles Elementary School | 8% | 21 | 264 |
Larose-Cut Off Middle School | 7.9% | 35 | 443 |
Lockport Lower Elementary School | 7.8% | 36 | 463 |
Raceland Lower Elementary School | 7.8% | 27 | 345 |
Central Lafourche High School | 7.7% | 96 | 1,244 |
Lockport Upper Elementary School | 7.6% | 27 | 357 |
Bayou Boeuf Elementary School | 7.5% | 16 | 214 |
Galliano Elementary School | 7.5% | 30 | 401 |
Thibodaux Elementary School | 7.4% | 43 | 585 |
Bayou Blue Middle School | 7.4% | 29 | 390 |
South Lafourche High School | 7.3% | 73 | 1,001 |
Golden Meadow Upper Elementary School | 7.3% | 9 | 124 |
Cut Off Elementary School | 7.1% | 30 | 425 |
South Thibodaux Elementary School | 6.8% | 25 | 367 |
Raceland Upper Elementary School | 6.7% | 19 | 284 |
Lockport Middle School | 6.2% | 22 | 355 |
Virtual Academy of Lafourche | 6.1% | 29 | 479 |
The Max Charter School | 6% | 6 | 100 |
West Thibodaux Middle School | 5.4% | 35 | 652 |
Golden Meadow Lower Elementary School | 5.3% | 8 | 151 |
Golden Meadow Middle School | 5% | 15 | 302 |
Raceland Middle School | 5% | 15 | 302 |
W. S. Lafargue Elementary School | 4.5% | 20 | 440 |
Sixth Ward Middle School | 4.3% | 10 | 235 |
Thibodaux High School | 4.3% | 57 | 1,335 |
Chackbay Elementary School | 3.1% | 11 | 355 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE