Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that Lafourche Parish welcomed 13,562 students during the 2023-24 school year. Among them, Asian students comprised 0.9% of the student body to be the second least represented ethnicity in the parish.
Among the 31 schools within the parish, South Lafourche High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 18 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of Asian students enrollment | Number of Asian Students | Total Enrollment |
---|---|---|---|
South Larose Elementary School | 3.3% | 12 | 359 |
Larose-Cut Off Middle School | 2.7% | 12 | 443 |
North Larose Elementary School | 2.4% | 5 | 210 |
Cut Off Elementary School | 2.1% | 9 | 425 |
South Lafourche High School | 1.8% | 18 | 1,001 |
Chackbay Elementary School | 1.7% | 6 | 355 |
Bayou Community Academy Charter School | 1.6% | 8 | 495 |
Golden Meadow Upper Elementary School | 1.6% | 2 | 124 |
Golden Meadow Lower Elementary School | 1.3% | 2 | 151 |
Thibodaux High School | 1.1% | 15 | 1,335 |
South Thibodaux Elementary School | 0.8% | 3 | 367 |
Golden Meadow Middle School | 0.7% | 2 | 302 |
Lockport Lower Elementary School | 0.6% | 3 | 463 |
Lockport Upper Elementary School | 0.6% | 2 | 357 |
Bayou Blue Middle School | 0.5% | 2 | 390 |
Bayou Boeuf Elementary School | 0.5% | 1 | 214 |
Galliano Elementary School | 0.5% | 2 | 401 |
Thibodaux Elementary School | 0.5% | 3 | 585 |
Sixth Ward Middle School | 0.4% | 1 | 235 |
West Thibodaux Middle School | 0.3% | 2 | 652 |
Lockport Middle School | 0.3% | 1 | 355 |
Bayou Blue Upper Elementary School | 0.2% | 1 | 407 |
Bayou Blue Elementary School | 0.2% | 1 | 478 |
Central Lafourche High School | 0.2% | 2 | 1,244 |
W. S. Lafargue Elementary School | 0.2% | 1 | 440 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE