LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Terrebonne Parish welcomed 15,128 students during the 2022-23 school year. Among them, American Indian students comprised 6.5% of the student body to be the third least represented ethnicity in the parish.
Among the 30 schools in Terrebonne Parish, Ellender Memorial High School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of 93 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of American Indian students enrollment | Enrollment of American Indian Students |
---|---|---|
Grand Caillou Elementary School | 23.3% | 90 |
Montegut Elementary School | 22.9% | 51 |
Grand Caillou Middle School | 17.3% | 54 |
Montegut Middle School | 14.8% | 70 |
Dularge Elementary School | 12.4% | 37 |
Ellender Memorial High School | 11.3% | 93 |
South Terrebonne High School | 10% | 87 |
Bourg Elementary School | 10% | 41 |
Lacache Middle School | 7.7% | 23 |
Upper Little Caillou Elementary School | 7.2% | 26 |
Acadian Elementary School | 6.7% | 40 |
Lisa Park Elementary School | 6.2% | 35 |
Houma Junior High School | 5.6% | 38 |
Honduras Elementary School | 5.5% | 15 |
Coteau-Bayou Blue Elementary School | 4.7% | 31 |
Village East Elementary School | 4% | 14 |
Terrebonne High School | 3.9% | 50 |
School for Exceptional Children | 3.6% | 1 |
Evergreen Junior High School | 3.6% | 24 |
Southdown Elementary School | 3.5% | 17 |
H. L. Bourgeois High School | 3.5% | 46 |
Oaklawn Junior High School | 3.4% | 19 |
Mulberry Elementary School | 3.4% | 25 |
Oakshire Elementary School | 3.1% | 17 |
Schriever Elementary School | 2.6% | 12 |
Broadmoor Elementary School | 2.6% | 15 |
Bayou Black Elementary School | 2.4% | 4 |
Caldwell Middle School | 2.1% | 6 |
Gibson Elementary School | 2% | 3 |
Legion Park Elementary School | 1.4% | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE