Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Data showed that Terrebonne Parish welcomed 15,008 students during the 2023-24 school year. Among them, Asian students comprised 1.1% of the student body to be the second least represented ethnicity in the parish.
Among the 30 schools within the parish, Mulberry Elementary School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 26 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of Asian students enrollment | Number of Asian Students | Total Enrollment |
---|---|---|---|
Oakshire Elementary School | 3.9% | 23 | 589 |
Mulberry Elementary School | 3.4% | 26 | 768 |
Ellender Memorial High School | 1.6% | 13 | 821 |
Houma Junior High School | 1.4% | 10 | 694 |
H. L. Bourgeois High School | 1.3% | 17 | 1,275 |
Evergreen Junior High School | 1.3% | 8 | 630 |
Caldwell Middle School | 1.2% | 3 | 250 |
Terrebonne High School | 1.2% | 16 | 1,295 |
Village East Elementary School | 1.1% | 4 | 359 |
Broadmoor Elementary School | 1% | 6 | 593 |
Oaklawn Junior High School | 0.9% | 5 | 547 |
Upper Little Caillou Elementary School | 0.9% | 3 | 345 |
Grand Caillou Elementary School | 0.8% | 3 | 382 |
Honduras Elementary School | 0.8% | 2 | 258 |
South Terrebonne High School | 0.8% | 7 | 909 |
Southdown Elementary School | 0.8% | 4 | 526 |
Acadian Elementary School | 0.7% | 4 | 609 |
Lisa Park Elementary School | 0.7% | 4 | 578 |
Schriever Elementary School | 0.7% | 3 | 448 |
Coteau-Bayou Blue Elementary School | 0.2% | 1 | 664 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE