Boys made up 52% of the parish student body, while the other 48% were girls.
Data also showed that White students made up to 47.3% of the student body, the biggest percentage in Terrebonne Parish schools, followed by 24.5% of Black students, 11.2% of Hispanic students and 6.8% of American Indian students.
H. L. Bourgeois High School had the highest enrolment among Terrebonne Parish's schools in the 2021-22 cycle, welcoming 1,337 students.
In 2022, there was roughly one teacher for every 18 students, compared to the national average of 1:16.
The majority of Louisiana students were identified as White and Black, representing 48% and 37% of the state student body respectively during the 2021–2022 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
School name | Total enrollment in 2020-2021 | Total enrollment in 2021-2022 | % change |
---|---|---|---|
H. L. Bourgeois High School | 1,369 | 1,337 | -2.3% |
Terrebonne High School | 1,368 | 1,236 | -9.6% |
South Terrebonne High School | 950 | 839 | -11.7% |
Ellender Memorial High School | 949 | 780 | -17.8% |
Mulberry Elementary School | 784 | 696 | -11.2% |
Houma Junior High School | 790 | 695 | -12% |
Coteau-Bayou Blue Elementary School | 671 | 639 | -4.8% |
Evergreen Junior High School | 732 | 637 | -13% |
Broadmoor Elementary School | 635 | 604 | -4.9% |
Lisa Park Elementary School | 615 | 577 | -6.2% |
Acadian Elementary School | 697 | 572 | -17.9% |
Oakshire Elementary School | 648 | 569 | -12.2% |
Oaklawn Junior High School | 706 | 559 | -20.8% |
Montegut Middle School | 550 | 515 | -6.4% |
Southdown Elementary School | 558 | 475 | -14.9% |
Schriever Elementary School | 459 | 424 | -7.6% |
Bourg Elementary School | 434 | 420 | -3.2% |
Upper Little Caillou Elementary School | 450 | 355 | -21.1% |
Grand Caillou Elementary School | 481 | 347 | -27.9% |
Grand Caillou Middle School | 374 | 315 | -15.8% |
Lacache Middle School | 371 | 314 | -15.4% |
Honduras Elementary School | 304 | 294 | -3.3% |
Caldwell Middle School | 303 | 293 | -3.3% |
Village East Elementary School | 369 | 285 | -22.8% |
Dularge Elementary School | 333 | 279 | -16.2% |
Legion Park Elementary School | 312 | 269 | -13.8% |
Montegut Elementary School | 170 | 225 | 32.4% |
Bayou Black Elementary School | 167 | 183 | 9.6% |
Gibson Elementary School | 138 | 141 | 2.2% |
School for Exceptional Children | 27 | 26 | -3.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE