LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Out of the total students welcomed in the 2021-22 school year, 50% of them were girls, and 50% were boys.
Data also showed that most of the students were white, representing 51.1% of H. L. Bourgeois High School's total enrollment.
Among the 30 schools in the Terrebonne Parish, Terrebonne High School ranked second in enrollment numbers with 1,236 students, while South Terrebonne High School welcomed 839 students to be ranked third in the 2021-22 school year.
H. L. Bourgeois High School is part of the Terrebonne Parish School District, which generally encompasses schools within Terrebonne Parish, with its main office in Houma.
In the previous school year, H. L. Bourgeois High School still had the highest number of students among Terrebonne Parish schools.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students in Louisiana, which is worse than the national average of one teacher for every 16 students.
Only 22% of Louisiana’s teachers are Black or Latino, compared to about 48% of the state's K–12 students who identify as either race.
School name | City | Total School Enrollment |
---|---|---|
H. L. Bourgeois High School | Gray | 1,337 |
Terrebonne High School | Houma | 1,236 |
South Terrebonne High School | Bourg | 839 |
Ellender Memorial High School | Houma | 780 |
Mulberry Elementary School | Houma | 696 |
Houma Junior High School | Houma | 695 |
Coteau-Bayou Blue Elementary School | Houma | 639 |
Evergreen Junior High School | Houma | 637 |
Broadmoor Elementary School | Houma | 604 |
Lisa Park Elementary School | Houma | 577 |
Acadian Elementary School | Houma | 572 |
Oakshire Elementary School | Houma | 569 |
Oaklawn Junior High School | Houma | 559 |
Montegut Middle School | Montegut | 515 |
Southdown Elementary School | Houma | 475 |
Schriever Elementary School | Schriever | 424 |
Bourg Elementary School | Bourg | 420 |
Upper Little Caillou Elementary School | Chauvin | 355 |
Grand Caillou Elementary School | Houma | 347 |
Grand Caillou Middle School | Houma | 315 |
Lacache Middle School | Chauvin | 314 |
Honduras Elementary School | Houma | 294 |
Caldwell Middle School | Schriever | 293 |
Village East Elementary School | Houma | 285 |
Dularge Elementary School | Houma | 279 |
Legion Park Elementary School | Houma | 269 |
Montegut Elementary School | Montegut | 225 |
Bayou Black Elementary School | Houma | 183 |
Gibson Elementary School | Gibson | 141 |
School for Exceptional Children | Houma | 26 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE